Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30762
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Argyridou, Elina | - |
dc.contributor.author | Efstathiou, Kyriakos | - |
dc.contributor.author | Hadjiathanasiou, M. | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.contributor.author | Karaoli, A. | - |
dc.contributor.author | Karittevli, E. | - |
dc.contributor.author | Mateou, M. | - |
dc.contributor.author | Panagi, I. | - |
dc.contributor.author | Samara, A. P. | - |
dc.date.accessioned | 2023-11-08T10:15:39Z | - |
dc.date.available | 2023-11-08T10:15:39Z | - |
dc.date.issued | 2023-06-24 | - |
dc.identifier.citation | 29th CIPA Symposium on Documenting, Understanding, Preserving Cultural Heritage. Humanities and Digital Technologies for Shaping the Future, Florence, 25 - 30 June 2023 | en_US |
dc.identifier.issn | 16821750 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30762 | - |
dc.description.abstract | This paper presents the results of the Horizon 2020 ERA Chair in Digital Cultural Heritage: ĝ€ Mnemosyne' project, which aims to achieve excellence in research and innovation in the holistic documentation of the past. The project's research agenda includes six broad thematic areas, which encompass data acquisition, processing, semantic data modelling, knowledge management, data long-Term preservation, and data use and reuse. The paper focuses on the key results of the project during which several researchers have been training, some of whom propose presenting their experience in three out of the total seventeen heritage-documentation case studies chosen to be studied and digitized. The paper illustrates the significant results of the case studies and how they can fulfil the needs of the multidisciplinary community of experts. Mnemosyne's research team has developed useful research methodologies for the holistic documentation and digitization of tangible cultural heritage objects, monuments, and sites, as well as novel research approaches regarding their embedded intangible aspects and features. | en_US |
dc.language.iso | en | en_US |
dc.rights | © International Society for Photogrammetry and Remote Sensing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Digital Cultural Heritage | en_US |
dc.subject | Heritage Documentation | en_US |
dc.subject | Holistic Documentation | en_US |
dc.subject | Mnemosyne | en_US |
dc.subject | Training | en_US |
dc.subject | UNESCO | en_US |
dc.title | Digital holistic documentation of cultural heritage: Challenges and risks, towards shaping the future | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Digital Heritage Research Laboratory | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | en_US |
dc.identifier.doi | 10.5194/isprs-Archives-XLVIII-M-2-2023-95-2023 | en_US |
dc.identifier.scopus | 2-s2.0-85164740326 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85164740326 | - |
dc.relation.issue | M-2-2023 | en_US |
dc.relation.volume | 48 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
This item is licensed under a Creative Commons License