Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9854
Title: | An ultra-sensitive localised surface plasmon resonance fibre device for environmental sensing based upon a structured bi-metal coating |
Authors: | Allsop, Thomas P. Neal, Ron M. Mou, Chengbo Kalli, Kyriacos Webb, David J. |
metadata.dc.contributor.other: | Καλλή, Κυριάκος |
Major Field of Science: | Engineering and Technology |
Field Category: | Nano-Technology |
Keywords: | Metal coatings;Optical fibers;Sensors;Spectroscopy |
Issue Date: | Jun-2014 |
Source: | (2014) Proceedings of SPIE - The International Society for Optical Engineering, 9157, art. no. 91574M; 23rd International Conference on Optical Fibre Sensors, Santander, Spain, 2 June 2014 through 6 June 2014 |
DOI: | 10.1117/12.2059085 |
Conference: | International Conference on Optical Fibre Sensors |
Abstract: | We demonstrate a bi-metal coating (platinum and gold or silver) localised surface plasmon resonance fibre device that produces an index spectral sensitivity of over 11,000 nm/RIU, yielding an index resolution of 5×10-6in the aqueous index regime, consisting of a structured multi-layered thin film on D-shaped fibre. |
ISBN: | 978-162841175-1 |
ISSN: | 0277-786X |
DOI: | 10.1117/12.2059085 |
Rights: | © 2014 SPIE. |
Type: | Conference Papers |
Affiliation : | Cyprus University of Technology Aston University University of Plymouth |
Funding: | BaySpec,COPSESA,et al.,FiberCore,FiberSensing,OZ Optics |
Publication Type: | Peer Reviewed |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.