Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9814
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papadavid, George | - |
dc.contributor.author | Toulios, Leonidas G. | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Kountios, Georgios | - |
dc.contributor.other | Χατζημιτσής, Διόφαντος | - |
dc.date.accessioned | 2017-02-20T12:37:57Z | - |
dc.date.available | 2017-02-20T12:37:57Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | 2nd International Conference on Remote Sensing and Geoinformation of the Environment, RSCy 2014; Paphos; Cyprus; 7 April 2014 through 10 April 2014 | en_US |
dc.identifier.isbn | 978-162841276-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9814 | - |
dc.description.abstract | Water allocation to crops has always been of great importance in agricultural process. In this context, and under the current conditions, where Cyprus is facing a severe drought the last five years, purpose of this study is basically to estimate the needed crop water requirements for supporting irrigation management and monitoring irrigation on a systematic basis for Cyprus using remote sensing techniques. The use of satellite images supported by ground measurements has provided quite accurate results. Intended purpose of this paper is to estimate the Evapotranspiration (ET) of specific crops which is the basis for irrigation scheduling and establish a procedure for monitoring and managing irrigation water over Cyprus, using remotely sensed data from Landsat TM/ ETM+ and a sound methodology used worldwide, the Surface Energy Balance Algorithm for Land (SEBAL). The methodology set in this paper refers to COST action ES1106 (Agri-Wat) for determining crop water requirements as part of the water footprint and virtual water-trade. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2014 SPIE. | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Evapotranspiration | en_US |
dc.subject | Irrigation management | en_US |
dc.subject | SEBAL | en_US |
dc.title | Establishing a method for estimating crop water requirements using the SEBAL method in Cyprus | en_US |
dc.type | Conference Papers | en_US |
dc.doi | 10.1117/12.2068655 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Agricultural Research Institute of Cyprus | en_US |
dc.collaboration | National Agricultural Research Foundation | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | empty | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6102-1732 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 50
428
Last Week
4
4
Last month
12
12
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.