Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9362
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pantelides, Iakovos | - |
dc.contributor.author | Christou, Ourania | - |
dc.contributor.author | Tsolakidou, Maria Dimitra | - |
dc.contributor.author | Tsaltas, Dimitrios | - |
dc.contributor.author | Ioannou, Nicolas | - |
dc.date.accessioned | 2017-02-01T14:20:59Z | - |
dc.date.available | 2017-02-01T14:20:59Z | - |
dc.date.issued | 2015-09-01 | - |
dc.identifier.citation | Biological Control, 2015, Volume 88, Pages 46-53 | en_US |
dc.identifier.issn | 10499644 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9362 | - |
dc.description.abstract | Antagonistic yeasts were isolated from the surface of grape berries cv. "Cabernet sauvignon" and "Maratheftiko" from six vineyards in Cyprus and identified at species level using molecular methods. The identification revealed that the yeast isolates belonged to seven taxonomically distinct groups: Aureobasidium pullulans, Cryptococcus magnus, Hanseniaspora uvarum, Candida zeylanoides, Candida sake, Rhodotorula mucilaginosa and Pseudozyma aphidis. A total of 55 yeast isolates were evaluated in a preliminary screening test on agar to select isolates exhibiting inhibition against an ochratoxigenic strain of Aspergillus tubingensis. Thirty-three yeast isolates were selected for their antisporulant activity on A. tubingensis and their ability to reduce the growth of fungal mycelium. These isolates were assayed by a detached berry test for their ability to inhibit infection by the ochratoxigenic strain of A. tubingensis. Twenty-eight yeast isolates belonging to three species, namely 25 isolates of A. pullulans, 2 isolates of C. magnus and 1 isolate of C. sake, reduced the A. tubingensis colonization of grape berries. The highest antagonistic activity was shown by the A. pullulans isolates, with biocontrol efficacies ranging between 17.1% and 95.7%. The results of this study suggest that antagonist yeasts potentially effective for biological control of A. tubingensis on grape can be found among the microbiota associated with grape berries in Cyprus vineyards. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2015 Elsevier Inc. | en_US |
dc.subject | Aspergillus section Nigri | en_US |
dc.subject | Aureobasidium pullulans | en_US |
dc.subject | Biocontrol | en_US |
dc.subject | Epiphytic yeast | en_US |
dc.subject | Grapes | en_US |
dc.subject | Ochratoxin A | en_US |
dc.title | Isolation, identification and in vitro screening of grapevine yeasts for the control of black aspergilli on grapes | en_US |
dc.type | Article | en_US |
dc.doi | http://dx.doi.org/10.1016/j.biocontrol.2015.04.021 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Other Agricultural Sciences | en_US |
dc.journals | Subscription Journal | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | 2015-2016 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-5528-8481 | - |
crisitem.author.orcid | 0000-0002-8017-497X | - |
crisitem.author.orcid | 0000-0001-6546-3602 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.