Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30965
Title: | Monitoring the performance of a GSHP system in the Mediterranean climate of Cyprus |
Authors: | Christodoulides, Paul Christou, Chris Aresti, Lazaros Iosif-Stylianou, Iosifina Florides, Georgios A. |
Major Field of Science: | Engineering and Technology |
Field Category: | Electrical Engineering - Electronic Engineering - Information Engineering |
Issue Date: | 2023 |
Source: | 7th International Conference on Renewable Energy Sources & Energy Efficiency, 2023, Nicosia, Cyprus |
Conference: | 7th International Conference on Renewable Energy Sources & Energy Efficiency |
URI: | https://hdl.handle.net/20.500.14279/30965 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International |
Type: | Conference Papers |
Affiliation : | Cyprus University of Technology |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 Christodoulides et al. RESEE.pdf | 472.66 kB | Adobe PDF | View/Open |
CORE Recommender
This item is licensed under a Creative Commons License