Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30480
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Therapontos, Phivos | - |
dc.contributor.author | Charalambous, Charalambos A. | - |
dc.contributor.author | Aristidou, Petros | - |
dc.date.accessioned | 2023-09-22T06:15:39Z | - |
dc.date.available | 2023-09-22T06:15:39Z | - |
dc.date.issued | 2022-10-10 | - |
dc.identifier.citation | 2022 IEEE PES Innovative Smart Grid Technologies Conference Europe, ISGT-Europe 2022, Novi Sad, Serbia, 10 - 12 October 2022 | en_US |
dc.identifier.isbn | 9781665480321 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30480 | - |
dc.description.abstract | The massive penetration of Distributed Energy Resources (DERs) will unavoidably change the fundamental principles of Power System operation. Modern grid codes define specific capabilities and protections of DERs, mostly focused on the behaviour of the units to abrupt voltage and frequency excursions. In this paper, we use the Cyprus power system to analyze the impact of DER protections and capabilities on the bulk power system dynamic behaviour for different RES penetration levels on a low-inertia islanded system. It is demonstrated that the DER capabilities positively affect the power system frequency stability by providing active power support. On the contrary, protection mechanisms of DERs can have a negative impact on frequency stability during severe events with high RES penetrations, but the impact is significantly affected by their settings. | en_US |
dc.language.iso | en | en_US |
dc.rights | © IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | capabilities | en_US |
dc.subject | code requirements | en_US |
dc.subject | frequency stability | en_US |
dc.subject | islanded systems | en_US |
dc.subject | low-inertia system | en_US |
dc.subject | protections | en_US |
dc.title | Impact of Distributed Energy Resources Capabilities and Protections on Islanded Power System Frequency Stability | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Electricity Authority of Cyprus | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | IEEE PES Innovative Smart Grid Technologies Conference Europe | en_US |
dc.identifier.doi | 10.1109/ISGT-Europe54678.2022.9960307 | en_US |
dc.identifier.scopus | 2-s2.0-85143748719 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85143748719 | - |
cut.common.academicyear | 2022-2023 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4429-0225 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Mar 14, 2024
Page view(s) 50
137
Last Week
3
3
Last month
0
0
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License