Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/29202
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.contributor.author | Tryfonos, George | - |
dc.contributor.author | Pritchard, Douglas | - |
dc.contributor.author | Cliffen, Harriet | - |
dc.contributor.author | Katiri, Maria | - |
dc.contributor.author | Joncic, Nenad | - |
dc.contributor.author | Osti, Giulia | - |
dc.contributor.author | Rigauts, Thomas | - |
dc.contributor.author | Francesco, Ripanti | - |
dc.contributor.author | Anayiotos, Andreas | - |
dc.date.accessioned | 2023-05-31T08:54:29Z | - |
dc.date.available | 2023-05-31T08:54:29Z | - |
dc.date.issued | 2022-10-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29202 | - |
dc.description | The authors acknowledge the support from EU ERA Chair MNEMOSYNE project, which received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 810857. The authors acknowledge the support from EU MSCA CHANGE project, which received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 813789. The authors thank the Bishopric of Limassol, the Karmiotissa Church Committee and the Department of Antiquities for permitting all rights and access to the Church of Panayia Karmiotissa. | en_US |
dc.description.abstract | HBIM (Heritage Building Information Modelling) is used for the documentation of the Church of Panayia Karmiotissa, near Limassol, Cyprus. The HBIM model is based on the geometric information obtained by digital documentation of the monument. Using laser scanning and Structure for Motion photogrammetric techniques, exterior images were collected using a drone with a 20MP camera and the interior images were taken using an SLR 20 MP camera. Ground control points were used both externally and internally to geo-reference the images using SfM photogrammetry. A Z+F latest technology 3D laser scanner was utilized to scan both the exterior and interior of the church. The images were used in order to create a 3D reconstruction of the Church and used photogrammetry to generate a point cloud of the church and a 3D surface texture model with ortho-images. Following, the data generated by the laser scanner and photogrammetry was processed to create a 3D model to document the church using Heritage Building Information Modeling (HBIM). The main objective of this case study was to create an HBIM model of the Church of Panayia Karmiotissa to digitally register and holistically to document the monument. HBIM is an important tool for the multidisciplinary area of conservators, architects and in general engineer activities, as it provides virtual details that are useful for monitoring, preservation and restoration. | en_US |
dc.description.sponsorship | The authors acknowledge the ‘EXCELSIOR’: ERATOSTHENES: EΧcellence Research Centre for Earth Surveillance and Space-Based Monitoring of the Environment H2020 Widespread Teaming project (www.excelsior2020.eu). The ‘EXCELSIOR’ project has received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No 857510, from the Government of the Republic of Cyprus through the Directorate General for the European Programmes, Coordination and Development and the Cyprus University of Technology. | en_US |
dc.format | en_US | |
dc.format.extent | 11 | en_US |
dc.language.iso | en | en_US |
dc.relation | EXCELSIOR: ERATOSTHENES Centre of Excellence for Earth Surveillance and Space-Based Monitoring of the Environment : Teaming Phase1 GA 763643 | en_US |
dc.subject | Cultural Heritage | en_US |
dc.subject | Digital Heritage | en_US |
dc.subject | Holistic Documentation | en_US |
dc.subject | Heritage BIM | en_US |
dc.subject | BIM | en_US |
dc.subject | Photogrammetry | en_US |
dc.subject | SfM | en_US |
dc.title | HBIM for cultural heritage: the case study of Panayia Karmiotissa church | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | UNESCO CHAIR on Digital Cultural Heritage | en_US |
dc.collaboration | Digital Heritage Research Laboratory | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.subject.field | Engineering and Technology | en_US |
cut.common.academicyear | empty | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-WIDESPREAD-04-2017 | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/763643 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.orcid | 0000-0003-4471-7604 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Publications under the auspices of the EXCELSIOR H2020 Teaming Project/ERATOSTHENES Centre of Excellence |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
HBIMforculturalheritagethecasestudyofPanayiaKarmiotissachurch.pdf | 971.67 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
253
Last Week
1
1
Last month
31
31
checked on 14 Μαρ 2025
Download(s)
202
checked on 14 Μαρ 2025
Google ScholarTM
Check
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα