Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/26232
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsapatsoulis, Nicolas | - |
dc.contributor.author | Diakoumopoulou, Katerina | - |
dc.date.accessioned | 2022-03-18T11:25:21Z | - |
dc.date.available | 2022-03-18T11:25:21Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | 19th International Conference on Computer Analysis of Images and Patterns, 2021, 28-30 September, Virtual Conference | en_US |
dc.identifier.isbn | 9783030891305 | - |
dc.identifier.issn | 03029743 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/26232 | - |
dc.description.abstract | In this paper we investigate a specific case of face verification: Given some confirmed photos and video frames of Leonidas Arniotis, a Greek artist of late 1800 and early 1900s, we have examined two photos, of very low resolution, of an unknown person that could be Leonidas Arniotis. The widespread of deep learning and the availability of ResNet-50 model, which was trained on VGGFace2 dataset, allowed us to apply transfer learning for face verification purposes. At the same time an alternative technique which is based on facial points matching was applied. The main aim of the paper is to show that despite the progress made in the fields of face recognition and face verification, actual systems that can be used by non-experts for examining real world cases, like the one we deal in the current paper, remain impractical. In the framework of the current work, we also examine and discuss, in a critical way, the effectiveness of transfer learning for real face verification cases through specific examples. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Springer. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Deep learning | en_US |
dc.subject | Face verification | en_US |
dc.subject | Graph matching | en_US |
dc.subject | Transfer learning | en_US |
dc.title | Face Verification in Practice: The Case of Greek Artist Leonidas Arniotis | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National and Kapodistrian University of Athens | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Computer Analysis of Images and Patterns | en_US |
dc.identifier.doi | 10.1007/978-3-030-89131-2_12 | en_US |
dc.identifier.scopus | 2-s2.0-85119503836 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85119503836 | - |
cut.common.academicyear | 2020-2021 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Communication and Marketing | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0002-6739-8602 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Mar 14, 2024
Page view(s) 50
348
Last Week
2
2
Last month
33
33
checked on Mar 14, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License