Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/2475
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Samaras, Zissis | - |
dc.contributor.author | Tsilingiridis, George | - |
dc.contributor.author | Zachariadis, Theodoros | - |
dc.contributor.other | Ζαχαριάδης, Θεόδωρος | - |
dc.date.accessioned | 2012-04-23T09:50:32Z | en |
dc.date.accessioned | 2013-05-16T06:39:05Z | - |
dc.date.accessioned | 2015-12-02T11:26:49Z | - |
dc.date.available | 2012-04-23T09:50:32Z | en |
dc.date.available | 2013-05-16T06:39:05Z | - |
dc.date.available | 2015-12-02T11:26:49Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | 3rd International Conference on Air Pollution, 1995, Part 1 (of 3), Porto Carras, Greece. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/2475 | - |
dc.description.abstract | Current emissions from power plants in Greece are presented and analysed. The effect of Directives 88/609/EEC pertaining to the emissions of large combustion installations and 93/12/EEC on the sulphur content of gas oil is examined. It is concluded that Greek power plants can meet NOx emissions requirements without abatement measures, while new plants will have to employ SO2 reduction devices. The evolution of emissions from power generation up to the year 2010 is studied according to three technology-oriented scenarios, revealing that there is substantial emission reduction potential which, however, is not likely to be exhausted as Greece does not face severe acidification problems and NOx emissions are of concern in urban areas only, where power plants are not relevant. | en_US |
dc.language.iso | en | en_US |
dc.title | Emissions from power generation in Greece: past data and possible future evolution | en_US |
dc.type | Conference Papers | en_US |
dc.affiliation | Aristotle University of Thessaloniki | en |
dc.dept.handle | 123456789/54 | en |
cut.common.academicyear | 2019-2020 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-9452-3018 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons