Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/19163
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidde Petriaggi, Barbara | - |
dc.contributor.author | Petriaggi, Roberto | - |
dc.contributor.author | Bruno, Fabio | - |
dc.contributor.author | Lagudi, Antonio | - |
dc.contributor.author | Peluso, Raffaele | - |
dc.contributor.author | Passaro, Salvatore | - |
dc.date.accessioned | 2020-10-15T11:25:05Z | - |
dc.date.available | 2020-10-15T11:25:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering, Volume 364, Florence Heri-Tech - The Future of Heritage Science and Technologies 16–18 May 2018, Florence, Italy | en_US |
dc.identifier.issn | 17578981 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19163 | - |
dc.description.abstract | The Underwater Cultural Heritage represents a key aspect of our historical memory still little known due to a number of limitations imposed by the underwater environment. The aim of this paper is to explore the use of digital three-dimensional reconstructions to support the research about this immeasurable archaeological and historical resource. The whole virtual reconstruction process is described step by step, focusing on the iterative feedback allowing for reaching the best virtual reconstruction solutions, helping the archaeologists to better focus their reasoning through a detailed visual representation, and the technical experts to avoid misleading details in the final virtual reconstruction. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | Advanced VR, iMmersive serious games and Augmented REality as tools to raise awareness and access to European underwater CULTURal heritage | en_US |
dc.rights | IOP Publishing Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | A digital reconstruction of the sunken "Villa con ingresso a protiro" in the underwater archaeological site of Baiae | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Istituto Superiore per la Conservazione Ed Il Restauro | en_US |
dc.collaboration | University of Calabria | en_US |
dc.collaboration | 3D Research s.r.l. | en_US |
dc.collaboration | Institute for the Coastal and Marine Environment of the Italian National Research Council | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Italy | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | IOP Conference Series: Materials Science and Engineering | en_US |
dc.identifier.doi | 10.1088/1757-899x/364/1/012013 | en_US |
dc.relation.volume | 364 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.project.grantno | H2020 RIA CULT-COOP-08-2016 | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/727153 | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
digital reconstruction.pdf | 2.31 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
50
5
checked on Mar 21, 2021
Page view(s) 50
403
Last Week
2
2
Last month
0
0
checked on Nov 21, 2024
Download(s) 50
273
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License