Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/18259
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.date.accessioned | 2020-04-11T05:26:38Z | - |
dc.date.available | 2020-04-11T05:26:38Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | COST TU1205 Symposium-Combined with EURO-ELECS 2015 Conference, 2015, 21-23 July, Guimarães, Portugal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/18259 | - |
dc.description.abstract | With buildings accounting for 40% of primary energy requirements in EU and the implementation of the Energy Performance of Buildings Directive, developing effective energy alternatives for buildings is imperative. The increasing role for renewables implies that solar thermal systems (STS) will have a main role as they contribute directly to the heating and cooling of buildings and domestic hot water. Meeting building thermal loads will be primarily achieved through an extensive use of renewables, following standard building energy saving measures. These systems are typically mounted on building roofs with no attempt to incorporate them into the building envelope creating aesthetic challenges, space availability issues and envelope integrity problems. This paper aims to give a survey of possible solutions of STS integration on the building roofs and façades, applied so far. Through the presentation of the various examples, the advantages of integration are revealed. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © COST Office, 2015 | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Solar collectors | en_US |
dc.subject | Buildings | en_US |
dc.subject | Integration into facades | en_US |
dc.title | Building Integrated Solar Thermal Systems | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | COST TU1205 Symposium-Combined with EURO-ELECS 2015 Conference | en_US |
cut.common.academicyear | 2014-2015 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Kalogirou.pdf | Fulltext | 588.29 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s) 50
277
Last Week
0
0
Last month
3
3
checked on 6 Νοε 2024
Download(s) 50
174
checked on 6 Νοε 2024
Google ScholarTM
Check
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα