Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14294
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgopoulos, Andreas | - |
dc.contributor.author | Lambrou, E. | - |
dc.contributor.author | Pantazis, G. | - |
dc.contributor.author | Agrafiotis, Panagiotis | - |
dc.contributor.author | Papadaki, A. I. | - |
dc.contributor.author | Kotoula, L. | - |
dc.contributor.author | Lampropoulos, K. | - |
dc.contributor.author | Delegou, E. | - |
dc.contributor.author | Apostolopoulou, M. | - |
dc.contributor.author | Alexakis, M. | - |
dc.contributor.author | Moropoulou, A. | - |
dc.date.accessioned | 2019-07-04T08:35:08Z | - |
dc.date.available | 2019-07-04T08:35:08Z | - |
dc.date.issued | 2017-05-12 | - |
dc.identifier.citation | 1st International Conference on Geomatics and Restoration: Conservation of Cultural Heritage in the Digital Era, GeoRes 2017, Florence, Italy, 22 May 2017 through 24 May 2017 | en_US |
dc.identifier.issn | 2-s2.0-85020731625 | - |
dc.identifier.issn | https://api.elsevier.com/content/abstract/scopus_id/85020731625 | - |
dc.identifier.issn | 2-s2.0-85020731625 | - |
dc.identifier.issn | 16821750 | - |
dc.identifier.issn | https://api.elsevier.com/content/abstract/scopus_id/85020731625 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/14294 | - |
dc.description | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, Volume 42, Issue 5W1, 12 May 2017, Pages 487-494 | en_US |
dc.description.abstract | The National Technical University of Athens undertook the compilation of an "Integrated Diagnostic Research Project and Strategic Planning for Materials, Interventions Conservation and Rehabilitation of the Holy Aedicule of the Church of the Holy Sepulchre in Jerusalem". This paper focuses on the work merging the geometric documentation with the characterization of materials, the identification of building phases and the diagnosis of decay and pathology through the use of analytical and non-destructive techniques. Through this integrated approach, i.e. through the documentation and characterization of the building materials, through the diagnosis of decay and pathology, through the accurate geometric documentation of the building and through the non-destructive prospection of its internal structure, it was feasible to identify the construction phases of the Holy Aedicule, identifying the remnants of the preserved earlier constructions and the original monolithic Tomb. This work, thus, demonstrates that the adoption of an interdisciplinary approach for integrated documentation is a powerful tool for a better understanding of monuments, both in terms of its structural integrity, as well as in terms of its state of preservation, both prerequisites for effective rehabilitation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Geomatics | en_US |
dc.subject | Geometric documentation | en_US |
dc.subject | Image based modelling | en_US |
dc.subject | Materials | en_US |
dc.subject | Non-destructive techniques | en_US |
dc.subject | Terrestrial laser scanning | en_US |
dc.title | Merging geometric documentation with materials characterization and analysis of the history of the holy aedicule in the church of the holy sepulchre in Jerusalem | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | NTUA Interdisciplinary Research Group for Protection of Monuments | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Geomatics and Restoration: Conservation of Cultural Heritage in the Digital Era | en_US |
dc.identifier.doi | 10.5194/isprs-Archives-XLII-5-W1-487-2017 | en_US |
dc.identifier.scopus | 2-s2.0-85020731625 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85020731625 | - |
cut.common.academicyear | 2016-2017 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.orcid | 0000-0003-4474-5007 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
10
21
checked on Mar 14, 2024
Page view(s)
299
Last Week
1
1
Last month
5
5
checked on Nov 8, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.