Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14286
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.date.accessioned | 2019-07-03T10:53:43Z | - |
dc.date.available | 2019-07-03T10:53:43Z | - |
dc.date.issued | 2017-03-20 | - |
dc.identifier.citation | 5th International Conference on Remote Sensing and Geoinformation of the Environment, RSCy 2017; Paphos; Cyprus; 20 March 2017 through 23 March 2017 | en_US |
dc.identifier.isbn | 978-151061352-2 | - |
dc.identifier.issn | 0277786X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/14286 | - |
dc.description | Proceedings of SPIE - The International Society for Optical Engineering Volume 10444, 2017, Article number 104441I | en_US |
dc.description.abstract | © 2017 SPIE. PROTHEGO (PROTection of European Cultural HEritage from GeO-hazards) is a collaborative research project funded in the framework of the Joint Programming Initiative on Cultural Heritage and Global Change (JPICH) - Heritage Plus in 2015-2018 (www.prothego.eu). PROTHEGO aims to make an innovative contribution towards the analysis of geo-hazards in areas of cultural heritage, and uses novel space technology for the management of sites and world heritage monuments located throughout Europe, using specialized remote sensing techniques. The methodology will include the 395 monuments of UNESCO in Europe, with case studies conducted in 4 UNESCO sites in England, Spain, Italy and Cyprus. For the Cyprus case study in Choirokoitia, Unmanned Aerial Vehicles (UAVs) are used to monitor and assess the risk from natural hazards on the archaeological site to evaluate cultural heritage sites deformation. The UAVs were flown over the study area to produce time-series data, including orthoimages, 3D models and digital elevation models of the Choirokoitia site in order to identify changes in the area caused by natural hazards. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | DEM | en_US |
dc.subject | Natural hazards | en_US |
dc.subject | UAV | en_US |
dc.subject | UNESCO | en_US |
dc.title | The use of UAVs to monitor archeological sites: The case study of Choirokoitia within the PROTHEGO project | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription Journal | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2292351 | en_US |
dc.identifier.scopus | 2-s2.0-85029694064 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85029694064 | - |
cut.common.academicyear | 2016-2017 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
7
checked on Mar 14, 2024
Page view(s) 50
353
Last Week
0
0
Last month
3
3
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.