Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13895
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theofanous, Eirini | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.contributor.author | Gavrilis, Dimitris | - |
dc.date.accessioned | 2019-05-31T08:47:21Z | - |
dc.date.available | 2019-05-31T08:47:21Z | - |
dc.date.issued | 2015-08-11 | - |
dc.identifier.citation | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, 2015, vol. 2, no. 5W3, pp. 83-87 | en_US |
dc.identifier.issn | 21949042 | - |
dc.description.abstract | This paper introduces a use case of re-using aggregated and enriched metadata for the tourism creative industry. The MORe aggregation and enrichment framework is presented along with an example for enriching cultural heritage objects harvested from a number of Omeka repositories. The enriched content is then published both to the EU Digital Library Europeana (http://www.europeana.eu) and to an Elastic Search component that feeds a portal aimed at providing tourists with interesting information. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
dc.rights | © Copernicus GmbH | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Creative industries | en_US |
dc.subject | Metadata aggregation | en_US |
dc.subject | Cultural heritage | en_US |
dc.title | Cultural heritage content re-use: An aggregators's point of view | en_US |
dc.type | Article | en_US |
dc.collaboration | Athena Research Center | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Digital Heritage Research Laboratory | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International CIPA Symposium | en_US |
dc.identifier.doi | 10.5194/isprsannals-II-5-W3-83-2015 | en_US |
dc.identifier.scopus | 2-s2.0-85009483063 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85009483063 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.issue | 5W3 | en_US |
dc.relation.volume | 2 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 83 | en_US |
dc.identifier.epage | 87 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.journal.journalissn | 2194-9050 | - |
crisitem.journal.publisher | Copernicus | - |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cultural heritage content re-use.pdf | 1.5 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
8
checked on Mar 14, 2024
Page view(s)
312
Last Week
0
0
Last month
1
1
checked on Jan 31, 2025
Download(s) 50
71
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License