Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9929
Title: | Entrepreneurial Orientation and International Performance: The Moderating Effect of Decision-Making Rationality |
Authors: | Deligianni, Ioanna Dimitratos, Pavlos Petrou, Andreas Aharoni, Yair |
metadata.dc.contributor.other: | Πέτρου, Ανδρέας |
Major Field of Science: | Social Sciences |
Field Category: | Economics and Business |
Keywords: | Export performance;Business research;Firm performance;Strategic orientation;Market;Model;Fit;Organization |
Issue Date: | 1-Apr-2016 |
Source: | Journal of Small Business Management, 2016, vol. 54, no. 2, pp. 462-480 |
Volume: | 54 |
Issue: | 2 |
Start page: | 462 |
End page: | 480 |
Journal: | Journal of Small Business Management |
Abstract: | This research examines how entrepreneurial orientation (EO) influences international performance (IP) of the firm taking into account the moderating effect of decision-making rationality (DR) on the EO-IP association. Such an investigation is significant because it considers the interplay of strategic decision-making processes supported by the bounded rationality concept in the entrepreneurship field. Drawing from a study on activities of 216 firms in the United States and United Kingdom, the evidence suggests that DR positively moderates the EO-IP association. The findings suggest that managers can improve IP by combining EO with rational (analytical) processes in their strategic decisions. |
URI: | https://hdl.handle.net/20.500.14279/9929 |
ISSN: | 1540627X |
DOI: | 10.1111/jsbm.12152 |
Rights: | © Wiley |
Type: | Article |
Affiliation : | Athens University of Economics and Business University of Glasgow Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.