Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/9547
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Assiotis, Andreas | - |
dc.contributor.author | Zachariades, Marios | - |
dc.contributor.author | Savvides, Andreas | - |
dc.date.accessioned | 2017-02-09T06:33:57Z | - |
dc.date.available | 2017-02-09T06:33:57Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | Economics Bulletin, 2015, vol. 35, no. 2, pp. 856-870. | en_US |
dc.identifier.issn | 15452921 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9547 | - |
dc.description.abstract | This paper examines the determinants of international technology diffusion across a sample of 127 countries for the period 1961-2011. We measure technology diffusion by the importation of two capital goods categories that embody different R&D content: computers and metalworking machinery. We fi nd that economic institutions and political institutions have a large and significant effect on computer imports (that embody a higher R&D content) but not for less technologically-intensive types of capital goods such as metalworking machinery. The role of institutions is mirrored by that of human capital. Together, these results highlight the role of institutions and human capital in facilitating embodied technology diffusion through capital goods imports, more than mere capital accumulation. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Economics Bulletin | en_US |
dc.rights | © AccessEcon LLC. | en_US |
dc.subject | R&D content | en_US |
dc.subject | Metalworking machinery | en_US |
dc.subject | Embodied technology | en_US |
dc.title | What determines technology diffusion across frontiers? R&D content, human capital and institutions | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 35 | en_US |
cut.common.academicyear | 2015-2016 | en_US |
dc.identifier.spage | 856 | en_US |
dc.identifier.epage | 870 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-0759-1275 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Savvides.pdf | 213.02 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
688
Last Week
0
0
Last month
32
32
checked on 14 Μαρ 2025
Download(s)
249
checked on 14 Μαρ 2025
Google ScholarTM
Check
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα