Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9441
Title: | Artificial neural networks for the generation of a conductivity map of the ground |
Authors: | Kalogirou, Soteris A. Florides, Georgios A. Pouloupatis, Panayiotis Christodoulides, Paul Joseph-Stylianou, Josephina |
Major Field of Science: | Engineering and Technology |
Field Category: | Environmental Engineering |
Keywords: | Artificial neural networks;Boreholes;Geothermal maps;Ground conductivity |
Issue Date: | 2015 |
Source: | Renewable Energy, 2015, vol. 77, pp. 400-407. |
Volume: | 77 |
Start page: | 400 |
End page: | 407 |
Journal: | Renewable Energy |
Abstract: | In this paper a neural network is used for the generation of a contour map of the ground conductivity in Cyprus. Archived data of thermal conductivity of ground recorded at 41 boreholes are used for training a multiple hidden layer neural network with feedforward architecture. The correlation coefficient obtained between the predicted and training data set is 0.9657, indicating an accurate mapping of the data. The validation of the network was performed using an unknown dataset. The correlation coefficient for the unknown cases was 0.9553. In order to broaden the database, the patterns used for the validation of the technique were embedded into the training data set and a new training of the network was performed. The correlation coefficient value for this case was equal to 0.9718. A 10×10km grid is then drawn over a detailed topographic map of Cyprus and the various input parameters were recorded for each grid point. This information was then supplied to the trained network and by doing so ground conductivity was predicted at each grid-point. This map will be a helpful tool for engineers in designing geothermal heat pump systems in Cyprus. |
URI: | https://hdl.handle.net/20.500.14279/9441 |
ISSN: | 09601481 |
DOI: | 10.1016/j.renene.2014.12.033 |
Rights: | © Elsevier |
Type: | Article |
Affiliation : | Cyprus University of Technology Ministry of Agriculture, Rural Development and Environment, Cyprus |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
This item is licensed under a Creative Commons License