Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4960
| Issue Date | Title | Author(s) |
|---|---|---|
| 18-Feb-2025 | Make, learn, exhibit and share with others: The case of Inhibition | Koutsomichalis, Marinos |
| May-2025 | Development of a culturally competent training curriculum for healthcare professionals to promote vaccination and tackle vaccine hesitancy: A Delphi study | Rousou, Elena ; Velonaki, Venetia Sofia ; Apostolara, Paraskevi ; Dudau, Victor ; Nikolaidou, Elena ; Kardari, Anna ; López-Liria, Remedios ; Rocamora-Perez, Patricia ; Charitou, Paraskevi ; Tsitsi, Theologia ; Ellina, Panayiota ; Kalokairinou, Athina |
| 1-Oct-2025 | Quality Certification in Data Acquisition for Cultural Heritage: The Power of Paradata for High Quality Digital 3D Cultural Heritage Assets | Ioannides, Marinos ; Baker, Drew ; Agapiou, Athos ; Siegkas, Petros ; Cassar, Anthony |
| 2025 | HERITALISE. Project Insights and Initial Developments | Chiabrando, Filiberto ; Lingua, Andrea ; Spreafico, Alessandra ; Sammartano, Giulia ; Matrone, Francesca ; Borras, Mikel ; Mendikute Garate, Alberto ; Miller, Alan ; Ioannides, Marinos ; Siegkas, Petros ; Baker, Drew ; Trentin, Mia ; Cassar, Anthony ; Galea, Julia |
| 1-Oct-2025 | From Digital Twin to Memory Twin: A Holistic Framework for Cultural Heritage Documentation, Interpretation, and Adaptive Reuse | Cassar, Anthony ; Baker, Drew ; Ioannides, Marinos |
| 19-Sep-2025 | Rethinking mental healthcare: operationalising intersectionality through a community-driven social clinic model | Kapilashrami, Anuj ; Kokkinidis, George ; Checchi, Marco |
| 22-Aug-2025 | A Formal Framework for Multi-Agent Task Planning | Tziola, Anatoli A. ; Loizou, Savvas |
| 1-May-2025 | A Review of Open Remote Sensing Data with GIS, AI, and UAV Support for Shoreline Detection and Coastal Erosion Monitoring | Christofi, Demetris A.D. ; Mettas, Christodoulos ; Evagorou, Evagoras S. ; Stylianou, Neophytos ; Eliades, Marinos ; Theocharidis, Christos ; Chatzipavlis, Antonis ; Hasiotis, Thomas ; Hadjimitsis, Diofantos G. |
| 1-Nov-2024 | A generalized machine learning approach for cost-effective monitoring of irrigation suitability: A demonstration case in El Fahs aquifer (Tunisia) | Panagiotou, Constantinos F. ; Konstantinou, Charalampos ; Chekirbane, Anis |
| 9-Sep-2025 | Fifty-five years of experience with land consolidation in Cyprus: Lessons learned and future directions | Demetriou, Demetris |
| 1-Dec-2025 | A mathematical framework for underground hydrogen storage in reservoirs with geo-methanation and enhanced gas recovery | Konstantinou, Charalampos ; Giakoumi, Matheos ; Angastiniotis, Nicos ; Papanastasiou, Panos |
| 23-Apr-2025 | Improving Light Stability of Nonfullerene Acceptor Inverted Organic Solar Cell by Incorporating a Mixed Nanocomposite Metal Oxide Electron Transporting Layer | Ioakeimidis, Apostolos ; Galatopoulos, Fedros ; Hauser, Alina ; Rossier, Michael ; Choulis, Stelios A. |
| 29-Jul-2025 | Development of a Hybrid Gene Regulatory Network–Bioprocess Model to Enhance the Prediction of Bioethanol Production by Saccharomyces cerevisiae | Christodoulou, Marianna ; Stephanou, Pavlos S. ; Koutinas, Michalis |
| Aug-2025 | The Role of Speech and Language Therapists (SLTs) in International Stroke Teams: A Systematic Review | Charalambous, Marina ; Pierce, John E. ; Pastou, Georgia ; Kola, Erasmia ; Savitz, Sean I. |
| Sep-2025 | Forecasting value-at-risk for cryptocurrencies | Michaelides, Silas ; Poudyal, Niraj |
| 2025 | Cypriot Healthcare Professionals' Knowledge and Skills When Interacting With Patients With Aphasia in Clinical Settings | Charalambous, Marina ; Phylactou, Phivos ; Serafim, Marios ; Vlotinou, Pinelopi ; Georgiou, Anastasios M. ; Pampoulou, Eliada ; Papaioannou, Maria ; Georgiou, Fotini ; Palazis, Lakis |
| 3-Aug-2025 | The Contribution of Basil Essential Oil and Ascorbic Acid Application to the Preservation of Fresh Basil During Shelf Life | Xylia, Panayiota ; Chrysargyris, Antonios ; Zengin, Gokhan ; Tzortzakis, Nikos G. |
| May-2025 | A preliminary study in milk to discriminate goat feeding regimes by FTIR and chemometrics | Tarapoulouzi, Maria ; Papademas, Photis |
| 2025 | A Machine Learning Approach to Inventory Stockout Prediction | Liu, Yang ; Kalaitzi, Dimitra ; Wang, Michael ; Papanagnou, Christos |
| 1-Nov-2025 | Sequestering carbon without reducing food production: The role of recirculating aquaculture systems | Morello, Thiago ; Gadanakis, Yiorgos ; Gonzalez, Jorge Campos ; Mancini, Mattia ; Howe, Keith ; Tingley, Diana ; Manchi, Rajesh ; Sanders, Trystan ; Wilson, Rod ; Bateman, Ian J. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4960

