Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9433
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyrides, Ioannis | - |
dc.contributor.author | Xenofontos, Eleni | - |
dc.contributor.author | Tsolakidou, Maria Dimitra | - |
dc.contributor.author | Pantelides, Iakovos | - |
dc.contributor.author | Varotsis, Constantinos | - |
dc.contributor.author | Xydas, K. | - |
dc.date.accessioned | 2017-02-03T11:17:13Z | - |
dc.date.available | 2017-02-03T11:17:13Z | - |
dc.date.issued | 2015-08-08 | - |
dc.identifier.citation | Minerals Engineering, 2015, vol. 79, pp. 84-87. | en_US |
dc.identifier.issn | 08926875 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9433 | - |
dc.description.abstract | All rights reserved.Organic compounds used in solvent extraction (SX) processes severely inhibit copper bioleaching microorganisms. In this experimental study, it was found that bioleaching microorganisms at 0.5% and 0.75% organic (SX) resulted in lower Cu recovery from low grade sulphide ore. Two new Candida species OR3 and OR6 were isolated from the liquid phase in solvent extraction process and these isolated strains were tolerant and capable of growing on 1% organic phase. The inhibition of organic phase to bioleaching microorganisms was alleviated by the addition of the 2 isolates and as a result the Cu recovery remained at high level. This is the first study which shows that the organic SX mixture inhibition to acidophilic microorganism can be overcome by the addition of other microorganisms. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Minerals Engineering | en_US |
dc.rights | © Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Biodegradation | en_US |
dc.subject | Bioleaching | en_US |
dc.subject | Candida species | en_US |
dc.subject | Low grade ore | en_US |
dc.subject | Solvent extraction | en_US |
dc.title | Alleviation of organic solvent inhibition with improved copper recovery from low grade sulphide ore by bioaugmentation with newly isolated Candida sp. OR3 and OR6 | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Hellenic Copper Mine Ltd | en_US |
dc.subject.category | Materials Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.mineng.2015.05.007 | en_US |
dc.relation.volume | 79 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 84 | en_US |
dc.identifier.epage | 87 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0892-6875 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0001-8316-4577 | - |
crisitem.author.orcid | 0000-0002-8017-497X | - |
crisitem.author.orcid | 0000-0002-5528-8481 | - |
crisitem.author.orcid | 0000-0003-2771-8891 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
3
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s) 10
527
Last Week
0
0
Last month
1
1
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License