Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/8736
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Kassinos, S. C. | - |
dc.contributor.author | Akylas, Evangelos | - |
dc.contributor.author | Langer, C. A. | - |
dc.date.accessioned | 2016-07-28T08:09:33Z | - |
dc.date.available | 2016-07-28T08:09:33Z | - |
dc.date.issued | 2007-02-23 | - |
dc.identifier.citation | Physics of Fluids, 2007, vol. 19, no. 2, pp. 021701 | en_US |
dc.identifier.issn | 10897666 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/8736 | - |
dc.description.abstract | Rapid distortion theory is applied to stratified homogeneous turbulence that is sheared in a rotating frame. Insight into the stabilizing and destabilizing effects of the combined stratification and frame rotation is gained by considering initial fields that are two-dimensional, with the axis of independence aligned with the flow direction. For these conditions, we derive solutions for the Fourier components of the flow variables, and for one-point statistics in physical space. The analytical results are in qualitative agreement with the exact numerical solution for initially isotropic homogeneous turbulence, and they could be a reference point for the development of turbulence models. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Physics of Fluids | en_US |
dc.rights | © American Institute of Physics | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Turbulent flows | en_US |
dc.subject | Tensor methods | en_US |
dc.subject | Numerical solutions | en_US |
dc.subject | Reynolds stress modeling | en_US |
dc.subject | Rotating flows | en_US |
dc.title | Rapidly sheared homogeneous stratified turbulence in a rotating frame | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Stanford University | en_US |
dc.collaboration | Institute of Environmental Research | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.country | United States | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1063/1.2710291 | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 19 | en_US |
cut.common.academicyear | 2007-2008 | en_US |
dc.identifier.spage | 021701 | en_US |
dc.identifier.epage | 021701 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1089-7666 | - |
crisitem.journal.publisher | American Institute of Physics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2731-657X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
6
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
50
4
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
396
Last Week
0
0
Last month
25
25
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons