Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/8660
Title: | Association of social support and socio-demographic characteristics with poor self-rated health and depressive symptomatology among single mothers in Cyprus: a descriptive cross-sectional study |
Authors: | Rousou, Elena Kouta, Christiana Middleton, Nicos |
metadata.dc.contributor.other: | Μίτλεττον, Νίκος |
Major Field of Science: | Medical and Health Sciences |
Field Category: | Health Sciences |
Keywords: | Single parent family;Single mothers;Health;Depressive symptoms;Social support;Community nursing |
Issue Date: | 1-May-2016 |
Source: | BMC Νursing,2016, vol. 15, no. 1, pp. 1, |
Volume: | 15 |
Issue: | 1 |
Start page: | 1 |
End page: | 1 |
Journal: | BMC Νursing |
URI: | https://hdl.handle.net/20.500.14279/8660 |
ISSN: | 14726955 |
DOI: | 10.1186/s12912-016-0134-x |
Rights: | © Springer Nature |
Type: | Article |
Affiliation : | Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of social support.pdf | 502.26 kB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.