Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/4365
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Florides, Georgios A. | - |
dc.contributor.author | Theodorou, Savvas | - |
dc.contributor.author | Tassou, Savvas A. | - |
dc.date.accessioned | 2013-03-04T08:44:10Z | en |
dc.date.accessioned | 2013-05-17T10:30:22Z | - |
dc.date.accessioned | 2015-12-09T12:08:01Z | - |
dc.date.available | 2013-03-04T08:44:10Z | en |
dc.date.available | 2013-05-17T10:30:22Z | - |
dc.date.available | 2015-12-09T12:08:01Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.citation | Energy policy, 2010, vol. 38, no. 12, pp. 7783–7792 | en_US |
dc.identifier.issn | 18736777 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4365 | - |
dc.description.abstract | In isolated energy systems with no indigenous sources of energy such as the one of the Republic of Cyprus, the renewable energy option is the only alternative to achieve energy independence. Though, the relative technological maturity of renewable energy sources and their satisfactory efficiencies, their implementation has not reached the expected levels in many regions. This situation is mainly due to the fact that the up-to-date efforts for their development have been underestimated and the parameters involved in drafting subsidy schemes are in some cases misinterpreted and not given the appropriate attention. Decision makers are faced with ongoing major energy challenges such as fossil fuel depletion, increasing demand, energy prices and thus the move towards a sustainable energy development is crucial and highly complicated. This paper investigates the use of MCDM methods and then implements the methods for three subsidy schemes available in Cyprus | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Energy Policy | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Renewable energy resources | en_US |
dc.subject | Fossil fuels | en_US |
dc.subject | Natural resources | en_US |
dc.subject | Cyprus | en_US |
dc.title | The use of multiple criteria decision making methodologies for the promotion of RES through funding schemes in Cyprus, a review | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Brunel University London | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Subscription | en_US |
dc.review | peer reviewed | - |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.enpol.2010.08.038 | en_US |
dc.dept.handle | 123456789/141 | en |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 38 | en_US |
cut.common.academicyear | 2010-2011 | en_US |
dc.identifier.spage | 7783 | en_US |
dc.identifier.epage | 7792 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0301-4215 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-9079-1907 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
62
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
50
57
Last Week
0
0
Last month
1
1
checked on 29 Οκτ 2023
Page view(s)
456
Last Week
1
1
Last month
33
33
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα