Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/3780
Title: | Catheterization site impact on inflammatory and apoptotic markers after primary percutaneous coronary intervention in patients with evolving myocardial infarction: a pilot study |
Authors: | Kletsiou, Eleni Iliodromitis, Efstathios K. Pappas, George J. Bozas, Evangelos Anastasiou-Nana, M. Giannakopoulou, Margarita Papathanassoglou, Elizabeth |
Major Field of Science: | Medical and Health Sciences |
Field Category: | Health Sciences |
Keywords: | Myocardial infarction;ST elevation (STEMI);primary coronary intervention (PCI) |
Issue Date: | Apr-2013 |
Source: | European Journal of Cardiovascular Nursing, 2013, vol. 12, no.1, suppl, pp. S62 |
Volume: | 12 |
Issue: | 1 |
Start page: | S62 |
Journal: | European Journal of Cardiovascular Nursing |
URI: | https://hdl.handle.net/20.500.14279/3780 |
ISSN: | 18731953 |
DOI: | 10.1177/1474515113477019 |
Rights: | © European Society of Cardiology |
Type: | Article |
Affiliation : | National and Kapodistrian University of Athens Cyprus University of Technology University Hospital Attikon |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.