Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/33912
Title: | The use of immersive virtual reality for managing physical and psychological distress in children and adolescents with cancer undergoing chemotherapy via implanted vascular access device needle insertion: A systematic review |
Authors: | Tsitsi, Theologia Michail, Koralia Christou, Frederick G. Charalambous, Andreas |
Major Field of Science: | Medical and Health Sciences |
Field Category: | MEDICAL AND HEALTH SCIENCES |
Keywords: | cancer;children;AYA;Virtual reality |
Issue Date: | 2024 |
Source: | European Journal of Oncology Nursing, 2024, vol. 73 |
Volume: | 73 |
Journal: | European journal of oncology nursing : the official journal of European Oncology Nursing Society |
Abstract: | Children and adolescents undergoing cancer treatment often endure distressing procedures, leading to pain and anxiety. Immersive virtual reality (VR) is a novel distraction technique for distress management, but research in pediatric oncology remains limited. This systematic review aims to assess the effectiveness of IVR intervention utilizing advanced head-mounted displays, in alleviating physical and psychological distress among Children and Adolescents diagnosed with malignancies undergoing chemotherapy treatment via Implantable Venous Access Device/Port (IVAD/P) (P) needle insertion. Additionally, the study evaluates the usability and acceptability of the IVR intervention among healthcare professionals, patients, and their parents. |
URI: | https://hdl.handle.net/20.500.14279/33912 |
ISSN: | 14623889 |
DOI: | 10.1016/j.ejon.2024.102695 |
Type: | Article |
Affiliation : | Cyprus University of Technology University of Turku Mediterranean Hospital |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.