Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/3329
Title: | Welfare Implications of Automobile Feebates: A Simulation Analysis |
Authors: | Adamou, Adamos Clerides, Sofronis Zachariadis, Theodoros |
Major Field of Science: | Engineering and Technology |
Field Category: | Environmental Biotechnology |
Keywords: | CO2 emissions;Feebates;Environmental taxation;Carbon taxation |
Issue Date: | 5-Jan-2012 |
Source: | Social Science Research Network, 2012. |
Link: | http://ssrn.com/abstract=1979508 |
Abstract: | Vehicle taxation based on CO2 emissions is increasingly being adopted worldwide in order to shift consumer purchases to low-carbon cars, yet evidence on its effectiveness and economic impact is limited. We focus on feebate schemes, which impose a fee on high-carbon vehicles and give a rebate to low-carbon automobiles. We estimate demand for automobiles in Germany and simulate the impact of alternative feebate schemes on emissions, consumer welfare, public revenues and firm profits. We find that revenue-neutral feebate schemes are welfare-decreasing; welfare can only increase with schemes that increase tax revenues at the expense of consumer and producer surplus. |
URI: | https://hdl.handle.net/20.500.14279/3329 |
Rights: | Attribution-NonCommercial-NoDerivs 3.0 United States |
Type: | Article |
Affiliation : | University of Cyprus University of Bologna Cyprus University of Technology |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Designing Carbon Taxation Schemes for Automobiles.pdf | 336.92 kB | Adobe PDF | View/Open |
CORE Recommender
This item is licensed under a Creative Commons License