Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/32726
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Gamvrouli, Maria | - |
dc.contributor.author | Karanikola, Maria | - |
dc.contributor.author | Paschali, Antonia | - |
dc.contributor.author | Giannakopoulou, Margarita | - |
dc.date.accessioned | 2024-07-24T09:57:02Z | - |
dc.date.available | 2024-07-24T09:57:02Z | - |
dc.date.issued | 2024-03-14 | - |
dc.identifier.citation | Journal of nursing measurement, 2024, vol. 32, no. 1 | en_US |
dc.identifier.issn | 10613749 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/32726 | - |
dc.description.abstract | Background and Purpose: Moral distress (MD), secondary traumatic stress (STS), and empathy are of particular interest to the nursing profession. The availability of validated tools for the assessment of these parameters is of high importance. The primary aim of this pilot study was to evaluate the reliability of the Greek version of the MD Scale or the revised version (MDS-R), the Jefferson Scale of Empathy for Health Professionals (JSE-HP), and the STS Scale (STSS) in Greek nurses working in open and psychiatric wards. Methods: To assess the reliability of scales, internal consistency (coefficient alphas) and test-retest (interclass correlation coefficients [ICCs]) were calculated. Results: A total of 38 nurses took part in the study. All scales and subscales presented excellent stability (.876 ≤ ICC ≤ .963, p < .0001) and acceptable to excellent internal consistency reliability (first measurement, .796 ≤ coefficient alpha ≤ .959; second measurement, .794 ≤ coefficient alpha ≤ .956). Conclusions: The Greek version of MDS-R, STSS, and JSE-HP may be proposed for the assessment of relevant variables in Greek nursing staff. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Nursing Measurement | en_US |
dc.rights | © Springer | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | test-retest reliability | en_US |
dc.subject | empathy | en_US |
dc.subject | internal consistency | en_US |
dc.subject | moral distress | en_US |
dc.subject | nursing staff | en_US |
dc.subject | secondary traumatic stress | en_US |
dc.title | Reliability of Moral Distress Scale, Secondary Traumatic Stress Scale, and Jefferson Scale of Empathy Among Greek Nurses: A Pilot Study | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National and Kapodistrian University of Athens | en_US |
dc.subject.category | Medical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Medical and Health Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1891/JNM-2022-0007 | en_US |
dc.identifier.pmid | 37348889 | - |
dc.identifier.scopus | 2-s2.0-85187962483 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85187962483 | - |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 32 | en_US |
cut.common.academicyear | 2024-2025 | en_US |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.journal.journalissn | 1945-7049 | - |
crisitem.journal.publisher | Springer Nature | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.orcid | 0000-0003-2708-1851 | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons