Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/3177
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gabriel, Catherine | - |
dc.contributor.author | Raptopoulou, Catherine P. | - |
dc.contributor.author | Drouza, Chryssoula | - |
dc.contributor.author | Lalioti, Nikolia | - |
dc.contributor.author | Sarifoglou, Athanassios | - |
dc.date.accessioned | 2012-12-14T14:03:06Z | en |
dc.date.accessioned | 2013-05-17T07:13:07Z | - |
dc.date.accessioned | 2015-12-02T14:27:15Z | - |
dc.date.available | 2012-12-14T14:03:06Z | en |
dc.date.available | 2013-05-17T07:13:07Z | - |
dc.date.available | 2015-12-02T14:27:15Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | Polyhedron, 2009, vol. 28, no. 15, pp. 3209-3220 | en_US |
dc.identifier.issn | 02775387 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/3177 | - |
dc.description.abstract | In an attempt to understand the aqueous interactions of Cr(III) with the low molecular mass physiological ligand citric acid, the pH-specific synthesis in the binary Cr(III)-citrate system was pursued, leading to the new complexes Na3[Cr(C6H5O7)2] ·8.5H2O (1) and (Hdmphen)6[Cr(C6H5O7) 2]·(NO3)3·14H 2O (2). Complexes 1 and 2 were characterized by elemental analysis, spectroscopic, structural, thermal, and magnetic susceptibility studies. The structures of 1 and 2 reveal a mononuclear octahedral complex of Cr(III) with two citrate ligands bound to it. Albeit of the same deprotonation state, the disposition of the two citrate ligands with respect to Cr(III) differs between 1 and 2 in the solid state, thus reflecting the presence of pH-structural variants in the requisite binary system. This conformational difference is lifted in aqueous solution, thus providing (a) comparative information on the distribution and diversity of species in the binary Cr(III)-citrate system, and (b) insight into the nature of interactions developing in the binary Cr(III)-hydroxycarboxylate systems in abiotic and biological applications | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Polyhedron | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Chromium--toxicity | en_US |
dc.subject | Citrates | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Variants | en_US |
dc.subject | X-ray telescopes | en_US |
dc.title | Synthesis, spectroscopic, structural and magnetic studies of new binary Cr(III)-citrate pH-specific structural variants from aqueous media | en_US |
dc.type | Article | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.collaboration | National Center for Scientific Research Demokritos | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Patras | en_US |
dc.subject.category | Chemical Sciences | en_US |
dc.journals | Subscription | en_US |
dc.review | peer reviewed | - |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.poly.2009.05.077 | en_US |
dc.dept.handle | 123456789/70 | en |
dc.relation.issue | 15 | en_US |
dc.relation.volume | 28 | en_US |
cut.common.academicyear | 2009-2010 | en_US |
dc.identifier.spage | 3209 | en_US |
dc.identifier.epage | 3220 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0277-5387 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-2630-4323 | - |
crisitem.author.orcid | 0000-0002-2630-4323 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.