Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30899
Title: | FUS-mediated blood-brain barrier disruption for delivering anti-Aβ antibodies in 5XFAD Alzheimer's disease mice |
Authors: | Antoniou, Anastasia Stavrou, Marios Evripidou, Nikolas Georgiou, Elena Kousiappa, Ioanna Koupparis, Andreas Papacostas, Savvas S. Kleopa, Kleopas A. Damianou, Christakis A. |
Major Field of Science: | Medical and Health Sciences |
Field Category: | Health Sciences |
Keywords: | Alzheimer’s disease;Anti-Αβ;Antibody;BBB;Mice;Ultrasound |
Issue Date: | 29-Jul-2023 |
Source: | Journal of Ultrasound, 2023 |
Journal: | Journal of Ultrasound |
Abstract: | Amyloid-β (Aβ) peptides, the main component of amyloid plaques found in the Alzheimer's disease (AD) brain, are implicated in its pathogenesis, and are considered a key target in AD therapeutics. We herein propose a reliable strategy for non-invasively delivering a specific anti-Aβ antibody in a mouse model of AD by microbubbles-enhanced Focused Ultrasound (FUS)-mediated Blood-brain barrier disruption (BBBD), using a simple single stage MR-compatible positioning device. |
URI: | https://hdl.handle.net/20.500.14279/30899 |
ISSN: | 19713495 |
DOI: | 10.1007/s40477-023-00805-4 |
Rights: | © The Author(s) Attribution-NonCommercial-NoDerivatives 4.0 International |
Type: | Article |
Affiliation : | Cyprus University of Technology Cyprus Institute of Neurology and Genetics |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
This item is licensed under a Creative Commons License