Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30439
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demetriou, Demetris | - |
dc.contributor.author | Stillwell, John | - |
dc.contributor.author | See, Linda | - |
dc.date.accessioned | 2023-09-18T10:47:56Z | - |
dc.date.available | 2023-09-18T10:47:56Z | - |
dc.date.issued | 2012-01-01 | - |
dc.identifier.citation | Environment and Planning B: Planning and Design, 2012, vol. 39, iss. 4, pp. 609 - 628 | en_US |
dc.identifier.issn | 02658135 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30439 | - |
dc.description.abstract | This paper introduces a new planning support system currently under development for land consolidation in Cyprus called LACONISS (LAnd CONsolidation Integrated Support System). The system's structural framework is outlined and the core land redistribution sub-system called LandSpaCES (Land Spatial Consolidation Expert System) is exemplified using a case study. Model evaluation indicates that the results provide a close fit to those derived by independent human experts. Alternative solutions are generated under different evaluation scenarios and sensitivity analysis is used to examine the weights and performance scores of the criteria involved in the process. © 2012 Pion and its Licensors. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environment and Planning B: Planning and Design | en_US |
dc.rights | © Pion and its Licensors | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cyprus | en_US |
dc.subject | Expert systems | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Land consolidation | en_US |
dc.subject | Land reallocation | en_US |
dc.subject | Multicriteria decision methods | en_US |
dc.title | An integrated planning and decision support system (IPDSS) for land consolidation: Theoretical framework and application of the land-redistribution modules | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Leeds | en_US |
dc.collaboration | International Institute for Applied Systems Analysis | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | United Kingdom | en_US |
dc.country | Austria | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1068/b37075 | en_US |
dc.identifier.scopus | 2-s2.0-84866250618 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84866250618 | - |
dc.relation.issue | 4 | en_US |
dc.relation.volume | 39 | en_US |
cut.common.academicyear | 2011-2012 | en_US |
dc.identifier.spage | 609 | en_US |
dc.identifier.epage | 628 | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6121-5932 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
45
checked on Mar 14, 2024
WEB OF SCIENCETM
Citations
32
checked on Oct 27, 2023
Page view(s)
127
Last Week
1
1
Last month
3
3
checked on Feb 3, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License