Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30074
Title: | High strain rate behaviour of nano-quasicrystalline Al93Fe3Cr2Ti2 alloy and composites |
Authors: | Pedrazzini, Stella Galano, Marina L. Audebert, Fernando E. Siegkas, Petros Gerlach, Robert Tagarielli, Vito L. Smith, George D.W. |
Major Field of Science: | Engineering and Technology |
Field Category: | Mechanical Engineering |
Keywords: | Aluminium alloys;Dynamic testing;Hopkinson bar;Metal matrix composites;Quasicrystals |
Issue Date: | 9-Sep-2019 |
Source: | Materials Science and Engineering: A, 2019, vol. 764 |
Volume: | 764 |
Journal: | Materials Science and Engineering: A |
Abstract: | We demonstrate the outstanding dynamic strength of nano-quasicrystalline Al93Fe3Cr2Ti2 at.% alloy and composites. Unlike most crystalline Al alloys, this alloy exhibits substantial strain rate sensitivity and retains ductility at high strain rates. This opens new pathways for use in safety-critical materials requiring impact resistance. |
URI: | https://hdl.handle.net/20.500.14279/30074 |
ISSN: | 09215093 |
DOI: | 10.1016/j.msea.2019.138201 |
Rights: | © Published by Elsevier B. |
Type: | Article |
Affiliation : | Imperial College London University of Oxford Universidad de Buenos Aires Oxford Brookes University Nottingham Trent University Imperial College London |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License