Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/27564
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Triga, Vasiliki | - |
dc.contributor.author | Vadratsikas, Konstantinos | - |
dc.date.accessioned | 2023-02-08T09:06:52Z | - |
dc.date.available | 2023-02-08T09:06:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Cohesify Research Paper 9, 2018 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/27564 | - |
dc.description.abstract | The importance of mass media in shaping citizens’ attitudes towards various political issues is well-documented in political communication and media studies. Moreover, mass media play an important role in the process of identity formation by influencing individual judgements towards the community and stimulating a sense of belonging in a group. Bearing these postulations in mind, it is clear that European integration and the formation of European identity can be affected by media representations of the EU and its policies. Following this logic, this research paper explores how media represent EU Cohesion policy and whether these representations can affect the formation of European identity. To address these goals, we undertake a framing analysis of 2714 media articles selected from European, national and regional media outlets over a 10-year period (2007-2017). The analysis revealed eight culturally-embedded frames producing news on Cohesion policy issues. The majority of the media articles had a positive valence, especially in relation to the EU. However, despite the positive valence of the analysed news articles, the analysis unfolded a low degree of Europeanisation of the public discourse. Overall, the results suggest that although media representations of Cohesion Policy can reflect a positive stance towards EU Cohesion policy, this does (yet) fully translate into the promotion of European identity mainly due to the fragmented and nationalised discourses employed by the media outlets that were investigated in this research. | en_US |
dc.language.iso | en | en_US |
dc.relation | The Impact of Cohesion Policy on EU Identification (COHESIFY ) | en_US |
dc.title | Framing of Cohesion Policy | en_US |
dc.type | Report | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Media and Communications | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.identifier.url | https://scholar.google.com/scholar?cluster=6764962537801225113&hl=en&oi=scholarr | en |
cut.common.academicyear | 2018-2019 | en_US |
dc.identifier.external | Og_hYA4AAAAJ:isC4tDSrTZIC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_93fc | - |
item.openairetype | report | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.project.funder | EC Joint Research Centre | - |
crisitem.project.grantno | COHESIFY | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/693427 | - |
crisitem.author.dept | Department of Communication and Marketing | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0001-6932-5389 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Appears in Collections: | Εκθέσεις/Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cohesify_ResearchPaper9.pdf | 10.55 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
205
Last Week
0
0
Last month
7
7
checked on Nov 22, 2024
Download(s) 50
56
checked on Nov 22, 2024
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.