Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/26555
Title: | Depicting socioeconomic disadvantage and social gradient in quality of life in Limassol, Cyprus |
Authors: | Middleton, Nicos Theodorou, Evangelos Panayiotou, Andrie G. Kleopa, Daphne Ellina, Panayiota Kouta, Christiana |
Major Field of Science: | Medical and Health Sciences |
Field Category: | Health Sciences |
Keywords: | Censuses;Cyprus;Internship and residency;Mental health;Socioeconomic factors;Economics;Knowledge acquisition;Public health medicine;Quality of life;Gender;Unemployment;Predictive validity;Health-related quality of life;Medical residencies;Community;Attenuation;Neighborhood;Built environment |
Issue Date: | Oct-2021 |
Source: | European Journal of Public Health, 2021, vol. 31, no. sup. 3, p. iii574 |
Volume: | 31 |
Issue: | Supplement_3 |
Start page: | iii574 |
End page: | iii574 |
Journal: | European Journal of Public Health |
URI: | https://hdl.handle.net/20.500.14279/26555 |
ISSN: | 1464360X |
DOI: | 10.1093/eurpub/ckab165.622 |
Rights: | © The Author(s). |
Type: | Article |
Affiliation : | Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ckab165.622.pdf | 69.65 kB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
This item is licensed under a Creative Commons License