Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/22850
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bredin, Don | - |
dc.contributor.author | Fountas, Stilianos | - |
dc.contributor.author | Savva, Christos S. | - |
dc.date.accessioned | 2021-08-23T10:58:29Z | - |
dc.date.available | 2021-08-23T10:58:29Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | Scottish Journal of Political Economy, 2021, vol. 68, no. 3, pp. 345-364 | en_US |
dc.identifier.issn | 14679485 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/22850 | - |
dc.description.abstract | We examine the empirical relationship between output variability and output growth for Britain using data for eight centuries covering the 1270 to 2014 period. Drawing on the economic history literature, we split the full sample period into four subperiods and use GARCH models to measure output growth uncertainty and estimate its effect on average growth. Within each sub-sample, we allow output growth to depend on the state of the system, for example 2-regime switching model would switch between high-growth and low-growth regimes. We find that the effect of uncertainty on growth differs depending on the existing growth regime. Low-growth regimes are associated with a negative effect of uncertainty on growth, and medium or high-growth regimes are associated with a positive effect. These findings are consistent across the four states of economic development. Our results indicate why the empirical literature to date has found mixed results when examining the effect of uncertainty on growth. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Scottish Journal of Political Economy | en_US |
dc.rights | © Wiley | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Output variability | en_US |
dc.subject | Output growth | en_US |
dc.subject | GARCH models | en_US |
dc.subject | Regime switching | en_US |
dc.title | Is British output growth related to its uncertainty? Evidence using eight centuries of data | en_US |
dc.type | Article | en_US |
dc.collaboration | University College Dublin | en_US |
dc.collaboration | University of Macedonia | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.country | Ireland | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1111/sjpe.12270 | en_US |
dc.identifier.scopus | 2-s2.0-85102200525 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85102200525 | - |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 68 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
dc.identifier.spage | 345 | en_US |
dc.identifier.epage | 364 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0001-6562-4816 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
crisitem.journal.journalissn | 1467-9485 | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
1
checked on Mar 14, 2024
WEB OF SCIENCETM
Citations
1
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
276
Last Week
0
0
Last month
3
3
checked on Feb 2, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License