Πλοήγηση
Αντικείμενα συλλογής (ταξινομημένα κατά Ημερομηνία υποβολής σε Φθίνουσα σειρά ): 1 μέχρι 15 από 15
Ημερομηνία Έκδοσης | Τίτλος | Συγγραφέας |
---|---|---|
5-Αυγ-2024 | What do Long-Term Satellite Data Reveal about Forest Dynamics in the Paphos Forest? | Theocharidis, Christos ; Eliades, Marinos ; Gitas, Ioannis ; Papoutsa, Christiana ; Kontoes, Haris ; Christofe, Andreas ; Danezis, Chris ; Hadjimitsis, Diofantos G. |
13-Δεκ-2023 | THE IMPACT OF DUST POLLUTION FROM UNPAVED ROADS IN THE AKAMAS PENINSULA, CYPRUS, USING UAV AND SENTINEL-2 IMAGES | Themistocleous, Kyriacos ; Prodromou, Maria |
5-Σεπ-2024 | Spatial Dynamics of Urbanization: Analyzing the Impact on Amathus Archaeological Landscape | Leventis, Georgios ; Argyriou, Athanasios V. ; Abate, Dante ; Hadjimitsis, Diofantos G. |
21-Σεπ-2023 | Identification and forecasting of coastal erosion using aerial and UAV images | Themistocleous, Kyriacos |
21-Σεπ-2023 | Impact assessment of the catastrophic earthquakes of 6 February 2023 in Turkey and Syria via the exploitation of satellite datasets | Fotiou, Kyriaki ; Argyriou, Athanasios V. ; Alatza, Stavroula ; Θεοχαρίδης, Χρήστος ; Loupasakis, Constantinos ; Prodromou, Maria ; Apostolakis, Alexis ; Pittaki-Chrysodonta, Zambella ; Kaskara, Mariza ; Kontoes, Charalampos ; Themistocleous, Kyriacos ; Hadjimitsis, Diofantos G. ; Tzouvaras, Marios |
21-Σεπ-2023 | Ship detection using SAR images based on YOLO (you only look once) | Melillos, George ; Kalogirou, Eleftheria ; Makri, Despina ; Hadjimitsis, Diofantos G. |
26-Αυγ-2023 | Earth Observation in the EMMENA Region: Scoping Review of Current Applications and Knowledge Gaps | Marinos, Eliades ; Silas, Michaelides ; Evagorou, Evagoras S. ; Fotiou, Kyriaki ; Fragkos, Konstantinos ; Leventis, Georgios ; Theocharidis, Christos ; Panagiotou, Constantinos F. ; Mavrouvoniotis, Michalis ; Neophytides, Stelios ; Papoutsa, Christiana ; Neocleous, Kyriacos ; Anayiotos, Andreas ; Komodromos, George ; Schreier, Gunter ; Kontoes, Charalampos ; Hadjimitsis, Diofantos G. |
2-Μαΐ-2023 | Seagrass mapping in Cyprus area of interest with pixel-based image analysis | Makri, Despina ; Melillos, George ; Kalogirou, Eleftheria ; Hadjimitsis, Diofantos G. |
4-Μαΐ-2023 | Oil spill detection and monitoring in the Cyprus region | Melillos, George ; Kalogirou, Eleftheria ; Makri, Despina ; Hadjimitsis, Diofantos G. |
20-Σεπ-2020 | The contribution of the EXCELSIOR Project for cultural heritage | Themistocleous, Kyriacos ; Hadjimitsis, Diofantos G. ; Schreier, Gunter ; Krauss, Thomas ; Kontoes, Haris |
26-Αυγ-2020 | Excelsior: Earth observation opportunities for excellence in the Emmena Region | Themistocleous, Kyriacos ; Hadjimitsis, Diofantos G. ; Michaelides, Silas ; Neocleous, Kyriacos ; Schreier, Gunter ; Ansmann, Albert ; Kontoes, Haris ; Komodromos, George |
20-Σεπ-2020 | Mashup Tools for Big Data Analysis in Maritime Surveillance | Melillos, George ; Themistocleous, Kyriacos ; Danezis, Chris ; Michaelides, Silas ; Hadjimitsis, Diofantos G. ; Jacobsen, Sven ; Tings, Björn |
20-Σεπ-2020 | Detecting Migrant Vessels in the Cyprus Region using Sentinel-1 SAR data | Melillos, George ; Themistocleous, Kyriacos ; Danezis, Chris ; Michaelides, Silas ; Hadjimitsis, Diofantos G. ; Jacobsen, Sven ; Tings, Björn |
24-Απρ-2020 | The Use of Remote Sensing for Maritime Surveillance for Security and Safety in Cyprus | Melillos, George ; Themistocleous, Kyriacos ; Danezis, Chris ; Michaelides, Silas ; Hadjimitsis, Diofantos G. ; Jacobsen, Sven ; Tings, Björn |
20-Σεπ-2020 | Exploring the Importance of Promoting Earth Observation in Education | Hadjimitsis, Diofantos G. ; Kyriakidis, Phaedon ; Danezis, Chris ; Akylas, Evangelos ; Kyriakides, Nicholas ; Papoutsa, Christiana ; Themistocleous, Kyriacos ; Mamouri, Rodanthi-Elisavet ; Nisantzi, Argyro ; Agapiou, Athos ; Mettas, Christodoulos ; Tzouvaras, Marios ; Prodromou, Maria ; Loulli, Eleni ; Melillos, George ; Lysandrou, Vasiliki ; Antoniades, Dimitris ; Christofe, Andreas ; Kontoes, Haris ; Schreier, Gunter ; Ansmann, Albert ; Michaelides, Silas ; Evagorou, Anastasis ; Anastasiou, Elpidoforos ; Polydorou, Thomaida ; Neocleous, Kyriacos ; Miltiadou, Milto ; Evagorou, Evagoras S. ; Theocharidis, Christos ; Leventis, Georgios ; Anayiotos, Andreas ; Tzortzis, Stelios ; Komodromos, George |
Αντικείμενα συλλογής (ταξινομημένα κατά Ημερομηνία υποβολής σε Φθίνουσα σειρά ): 1 μέχρι 15 από 15