Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Feb-2024 | Geospatial Technology Integration in Smart City Frameworks for Achieving Climate Neutrality by 2050: A Case Study of Limassol Municipality, Cyprus | Papantoniou, Antonis ; Danezis, Chris ; Hadjimitsis, Diofantos G. |
| 13-Nov-2024 | Monitoring of archaeological sites submerged in shallow waters using Earth observation | Themistocleous, Kyriacos ; Abate, Dante ; Kalogirou, Eleftheria ; Krauss, Thomas |
| 13-Sep-2024 | The study of the Urban Heat Island effect in Cyprus using Google Earth Engine for 2013-2023 | Soteriades, Charalampos ; Neophytides, Stelios ; Michaelides, Silas ; Hadjimitsis, Diofantos G. |
| 13-Sep-2024 | Comparative Analysis of Wind Speed And Direction Measurements From Sentinel- 1 SAR And Sentinel - 3 Satellites | Kalogirou, Eleftheria ; Melillos, George ; Mettas, Christodoulos ; Evagorou, Evagoras S. ; Hadjimitsis, Diofantos G. |
| 13-Sep-2024 | Smoke optical properties: lidar observations in Cyprus during 2021-2023 | Poutli, Maria |
| 1-Jan-2024 | Synergizing airborne Hyperspectral Imaging and ground truth data for environmental monitoring: Insights from the CERAD campaign | Mettas, Christodoulos ; Themistocleous, Kyriacos ; Prodromou, Maria ; Kountouri, Josefine ; Kalogirou, Eleftheria ; Evagorou, Evagoras S. ; Tzouvaras, Marios ; Christoforou, Michalakis ; Loulli, Eleni ; Charalampous, Georgia ; Eliades, Marinos ; Pittaki, Zampella ; Varvaris, Ioannis ; Fotiou, Kyriaki ; Abate, Dante ; Christofi, Demetris A.D. ; Theocharidis, Christos ; Neophytides, Stylianos G. ; Polydorou, Thomaida ; Neofytou, Eleana ; Koumoulidis, Dimitris ; Papoutsa, Christiana ; Mavrovouniotis, Michalis ; Krauss, Thomas ; Gstaiger, V. ; Köhler, C. ; Hadjimitsis, Diofantos G. |
| 13-Sep-2024 | Exploitation of Copernicus satellite data for monitoring fishing shelters in Cyprus using advanced InSAR techniques: The case study of Agios Georgios Pegeias fishing shelter in Paphos, Cyprus | Fotiou, Kyriaki ; Tzouvaras, Marios ; Alatza, Stavroula ; Apostolakis, Alex ; Mettas, Christodoulos ; Kontoes, Charalampos ; Danezis, Chris ; Hadjimitsis, Diofantos G. |
| 13-Sep-2024 | Aerosol classification in Cyprus using active and passive remote sensing techniques | Savva, Athina ; Nisantzi, Argyro ; Ansmann, Albert ; Hadjimitsis, Diofantos G. ; Mamouri, Rodanthi-Elisavet |
| 13-Sep-2024 | Monitoring forest dynamics between 1987-2023: an NDVI analysis of three dominant species in Paphos Forest, Cyprus | Theocharidis, Christos ; Eliades, Marinos ; Gitas, Ioannis ; Danezis, Chris ; Hadjimitsis, Diofantos G. |
| 30-Dec-2024 | Improved water resources management for smart farming: a case study for Cyprus | Neophytides, Stelios ; Eliades, Marinos ; Mavrovouniotis, Michalis ; Papoutsa, Christiana ; Papadavid, George ; Hadjimitsis, Diofantos G. |
| 5-Sep-2024 | Aerosol and Cloud Remote Sensing Observation in Limassol, Cyprus | Ene, Dragos ; Poutli, Maria ; Mettas, Christodoulos ; Michaelides, Silas ; Mamouri, Rodanthi-Elisavet ; Nisantzi, Argyro ; Papoutsa, Christiana ; Hadjimitsis, Diofantos G. ; Buhl, Johannes ; Seifert, Patric ; Baars, Holger ; Ansmann, Albert |
| 5-Sep-2024 | Variability of Smoke Optical Properties in Eastern Mediterranean | Poutli, Maria ; Mamouri, Rodanthi ; Nisantzi, Argyro ; Ene, Dragos ; Michailidis, Konstantinos ; Balis, Dimitrios ; Hadjimitsis, Diofantos G. |
| 5-Sep-2024 | PSI-Based Time Series Analysis Exploiting Copernicus SAR Images for Monitoring Kouris Dam in Cyprus | Alatza, Stavroula ; Tzouvaras, Marios ; Loupasakis, Constantinos ; Fotiou, Kyriaki ; Kontoes, Charalampos ; Hadjimitsis, Diofantos G. |
| 5-Sep-2024 | Prediction of Groundwater Salinization Using Particle Swarm Optimization for Neural Network Training | Neophytides, Stelios P. ; Mavrovouniotis, Michalis ; Panagiotou, Constantinos F. ; Eliades, Marinos ; Chekirbane, Anis ; Hadjimitsis, Diofantos G. |
| 5-Sep-2024 | Flood Hazard Assessment and Vulnerability Analysis in Garyllis River Basin, Cyprus | Kountouri, Josefina ; Panagiotou, Constantinos F. ; Tsouni, Alexia ; Sigourou, Stavroula ; Pagana, Vasiliki ; Loulli, Eleni ; Evagorou, Evagoras S. ; Mettas, Christodoulos ; Kontoes, Charalampos ; Hadjimitsis, Diofantos G. |
| 13-Sep-2024 | An insight into remote sensing solutions for monitoring the Xylella fastidiosa bacterium that is threatening olive trees: a literature review | Hadjichristodoulou, Marianna ; Papoutsa, Christiana |
| 13-Sep-2024 | Potato yield empowerment by photosynthesis, carbon assimilation, and evapotranspiration | Neofytou, Eleni ; Neophytides, Stelios |
| 28-Aug-2024 | Integration of Multi-Source Datasets for Assessing Ground Swelling/Shrinking Risk in Cyprus: The Case Studies of Pyrgos–Parekklisia and Moni | Argyriou, Athanasios |
| 5-Sep-2024 | Calibration of Reflectivity Observations from the Weather Radar Network of Cyprus Against GPM Dual-Frequency Precipitation Radar | Loulli, Eleni |
| 13-Sep-2024 | Understanding the 14 February 2024 tornado in Cyprus | Loulli, Eleni |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43

