Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/2185
Title: | Radon emanation from phosphogypsum and related mineral samples in Cyprus |
Authors: | Lysandrou, Michaela Charalambides, Antonios Pashalidis, Ioannis |
Major Field of Science: | Agricultural Sciences |
Keywords: | Radon;Phosphogypsum;Minerals;Exhalation rates;Radiological impact |
Issue Date: | Oct-2007 |
Source: | Radiation Measurements, 2007, vol. 42, no. 9, pp. 1583-1585. |
Volume: | 42 |
Issue: | 9 |
Start page: | 1583 |
End page: | 1585 |
Journal: | Radiation Measurements |
Abstract: | Radon emanation rates from phosphogypsum samples have been determined to assess the radiological impact of radon emanated from a phosphogypsum disposal site. For comparison corresponding measurements were conducted with samples of phosphate rock, fertilizer, natural gypsum, and calcite. The experimental data show that phosphate rock and phosphogypsum samples emanate radon in significantly higher rates (up to almost two orders of magnitude). The exhalation rates determined for samples obtained from a phosphogypsum stack in Cyprus range from 0.35 to View the MathML source. This, consequently, may result in increased radon levels in dwellings build and excessive radiation exposure to workers residing on the stack, which could reach in extreme cases values up to View the MathML source. |
URI: | https://hdl.handle.net/20.500.14279/2185 |
ISSN: | 13504487 |
DOI: | 10.1016/j.radmeas.2007.04.006 |
Rights: | © Elsevier |
Type: | Article |
Affiliation : | Ministry of Agriculture, Rural Development and Environment, Cyprus University of Cyprus |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
This item is licensed under a Creative Commons License