Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14931
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michopoulos, Apostolos | - |
dc.contributor.author | Skoulou, V. | - |
dc.contributor.author | Voulgari, V. | - |
dc.contributor.author | Tsikaloudaki, A. | - |
dc.contributor.author | Kyriakis, N. A. | - |
dc.date.accessioned | 2019-08-19T11:43:46Z | - |
dc.date.available | 2019-08-19T11:43:46Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.citation | Energy Conversion and Management, 2014, vol. 78, pp. 276-285 | en_US |
dc.identifier.issn | 01968904 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/14931 | - |
dc.description.abstract | The exploitation of forest and agricultural biomass residues for energy production may offer significant advantages to the energy policy of the relevant country, but it strongly depends on a number of financial, technological and political factors. The work in hand focuses on the investigation of the energy, environmental and financial benefits, resulting from the exploitation of forest and agricultural biomass residues, fully substituting the conventional fuel (diesel oil) for building space heating in Greece. For this investigation, the energy needs of a representative building are determined using the EnergyPlus software, assuming that the building is located across the various climate zones of Greece. Based on the resulting thermal energy needs, the primary energy consumption and the corresponding emissions are determined, while an elementary fiscal analysis is also performed. The results show that significant financial benefits for the end-user are associated with the substitution examined, even though increased emissions and primary energy consumption have been derived. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Energy Conversion and Management | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Residual biomass | en_US |
dc.subject | Combustion | en_US |
dc.subject | Emissions | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Residential buildings | en_US |
dc.title | The exploitation of biomass for building space heating in Greece: Energy, environmental and economic considerations | en_US |
dc.type | Article | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.enconman.2013.10.055 | en_US |
dc.relation.volume | 78 | en_US |
cut.common.academicyear | 2013-2014 | en_US |
dc.identifier.spage | 276 | en_US |
dc.identifier.epage | 285 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0196-8904 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0003-3250-998X | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
30
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
25
Last Week
0
0
Last month
0
0
checked on Nov 1, 2023
Page view(s) 50
315
Last Week
1
1
Last month
6
6
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.