Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/14074
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simper, David | - |
dc.contributor.author | Mayr, Ursula | - |
dc.contributor.author | Urbich, Carmen | - |
dc.contributor.author | Zampetaki, Anna | - |
dc.contributor.author | Prokopi, Marianna | - |
dc.contributor.author | Didangelos, Athanasios | - |
dc.contributor.author | Saje, Angelika | - |
dc.contributor.author | Mueller, Michael | - |
dc.contributor.author | Benbow, Ulrike | - |
dc.contributor.author | Newby, Andrew C | - |
dc.contributor.author | Apweiler, Rolf | - |
dc.contributor.author | Rahman, Salman | - |
dc.contributor.author | Dimmeler, Stefanie | - |
dc.contributor.author | Xu, Qingbo | - |
dc.contributor.author | Mayr, Manuel | - |
dc.date.accessioned | 2019-06-21T10:38:00Z | - |
dc.date.available | 2019-06-21T10:38:00Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.citation | Arteriosclerosis, Thrombosis, and Vascular Biology, 2010, vol. 30, no. 7, pp. 1325-1332 | en_US |
dc.identifier.issn | 10795642 | - |
dc.description.abstract | Recent studies on cardiovascular progenitors have led to a new appreciation that paracrine factors may support the regeneration of damaged tissues. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Arteriosclerosis, Thrombosis, and Vascular Biology | en_US |
dc.rights | © American Heart Association | en_US |
dc.subject | Angiogenesis | en_US |
dc.subject | Extracellular matrix | en_US |
dc.subject | Proteolytic enzymes | en_US |
dc.subject | Proteomics | en_US |
dc.subject | Vascular biology | en_US |
dc.subject | Vascular muscle | en_US |
dc.title | Comparative proteomics profiling reveals role of smooth muscle progenitors in extracellular matrix production | en_US |
dc.type | Article | en_US |
dc.collaboration | Phoenix VA Health Care System | en_US |
dc.collaboration | Arizona State University | en_US |
dc.collaboration | King's College London | en_US |
dc.collaboration | Goethe University Frankfurt | en_US |
dc.collaboration | European Bioinformatics Institute | en_US |
dc.collaboration | University of Bristol | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | United States | en_US |
dc.country | United Kingdom | en_US |
dc.country | Germany | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1161/ATVBAHA.110.204651 | en_US |
dc.identifier.pmid | 20431068 | - |
dc.identifier.scopus | 2-s2.0-77953962013 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77953962013 | - |
dc.relation.issue | 7 | en_US |
dc.relation.volume | 30 | en_US |
cut.common.academicyear | 2010-2011 | en_US |
dc.identifier.spage | 1325 | en_US |
dc.identifier.epage | 1332 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4123-3065 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.journal.journalissn | 1079-5642 | - |
crisitem.journal.publisher | Lippincott & Williams Company | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
33
checked on Feb 1, 2024
WEB OF SCIENCETM
Citations
29
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
346
Last Week
6
6
Last month
3
3
checked on Jan 29, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.