Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/1407
Title: | Validation of the 2000 NEHRP provisions' equivalent lateral force and modal analysis procedures for buildings with damping systems |
Authors: | Ramirez, Oscar M. Constantinou, Michael C. Whittaker, Andrew S. Kircher, Charles Alan Johnson, Martin W. Chrysostomou, Christis |
metadata.dc.contributor.other: | Χρυσοστόμου, Κρίστης |
Major Field of Science: | Engineering and Technology |
Field Category: | Civil Engineering |
Keywords: | Earthquakes;Seismology;Structural design |
Issue Date: | 1-Nov-2003 |
Source: | Earthquake spectra, 2003, vol. 19, no. 4, pp. 981-999 |
Volume: | 19 |
Issue: | 4 |
Start page: | 981 |
End page: | 999 |
Journal: | Earthquake Spectra |
Abstract: | Equivalent lateral force and modal analysis procedures for yielding buildings with damping systems were developed, validated, and incorporated in the 2000 NEHRP Provisions. Key to the implementation of the procedures was the validation process that demonstrated the accuracy of the proposed procedures. The procedures for implementing yielding, viscoelastic, linear viscous, and nonlinear viscous dampers were tested using the results of nonlinear response-history analysis on sample three- and six-story frames and were found to be robust. |
URI: | https://hdl.handle.net/20.500.14279/1407 |
ISSN: | 87552930 |
DOI: | 10.1193/1.1622392 |
Rights: | © Earthquake Engineering Research Institute Attribution-NonCommercial-NoDerivs 3.0 United States |
Type: | Article |
Affiliation : | Higher Technical Institute Cyprus |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
This item is licensed under a Creative Commons License