Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13679
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chrysargyris, Antonios | - |
dc.contributor.author | Antoniou, Omiros | - |
dc.contributor.author | Athinodorou, Filio | - |
dc.contributor.author | Vassiliou, Rea | - |
dc.contributor.author | Papadaki, Anastasia | - |
dc.contributor.author | Tzortzakis, Nikos G. | - |
dc.date.accessioned | 2019-05-19T07:06:34Z | - |
dc.date.available | 2019-05-19T07:06:34Z | - |
dc.date.issued | 2019-01-23 | - |
dc.identifier.citation | Environmental Science and Pollution Research, 2019, vol. 26, no. 35, pp. 35461-35472 | en_US |
dc.identifier.issn | 16147499 | - |
dc.description.abstract | In the Mediterranean region, olive-stone waste (OSW) is accumulated and considered of environmental and human health constraints. In this study, OSW was used for peat (P) replacement in growing media for Brassica seedling production. Cauliflower, broccoli, and cabbage were seeded in growing media consisted of 0-20-40-60% OSW. The mixture of OSW with peat increased growing media bulk density and reduced the total pore space and available water and air at root system. A Considerable amount of minerals were provided into the growing media with the OSW, while their availability was increased with the raised pH values. Seed emergence percentage decreased with high ratio of OSW which also increased mean emergence time. The addition of OSW decreased plant height, leaf number, and fresh weight in all three examined species. The OSW decreased stomatal conductance (in cauliflower and cabbage) and chlorophylls content (including broccoli). The insertion of OSW affected the mineral accumulation in plants with decreases in nitrogen and sodium content and increases in potassium and calcium. OSW increased to some extent for cauliflower and broccoli or unchanged for cabbage polyphenolic content and antioxidant activity (ABTS, FRAP). Cellular damage was caused by the addition of OSW by increasing the lipid peroxidation and the production of hydrogen peroxide, and as a consequence, the plant antioxidative (catalase, superoxide dismutase) enzyme metabolism increased. The current study demonstrates that up to 20% of OSW can substitute peat for cauliflower, broccoli, and cabbage seedling production while cabbage was performed better under the increased OSW-caused stress. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environmental Science and Pollution Research | en_US |
dc.rights | © Springer Nature | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Germination | en_US |
dc.subject | Growth | en_US |
dc.subject | Olea europaea | en_US |
dc.subject | Olive-stone waste | en_US |
dc.subject | Peat | en_US |
dc.subject | Vegetables | en_US |
dc.title | Deployment of olive-stone waste as a substitute growing medium component for Brassica seedling production in nurseries | en_US |
dc.type | Article | en_US |
dc.collaboration | Hellenic Mediterranean University | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Agriculture Forestry and Fisheries | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1007/s11356-019-04261-8 | en_US |
dc.relation.issue | 35 | en_US |
dc.relation.volume | 26 | en_US |
cut.common.academicyear | 2018-2019 | en_US |
dc.identifier.spage | 35461 | en_US |
dc.identifier.epage | 35472 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-1067-7977 | - |
crisitem.author.orcid | 0000-0002-2719-6627 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.journal.journalissn | 1614-7499 | - |
crisitem.journal.publisher | Springer Nature | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
16
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
16
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
388
Last Week
0
0
Last month
3
3
checked on Jan 30, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.