Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13585
Title: | Do heart failure management programmes improve outcomes for patients with heart failure with preserved ejection fraction? |
Authors: | Kyriakou, Martha Kaloyirou, F. Mantle, R. Deaton, C. |
Major Field of Science: | Medical and Health Sciences |
Field Category: | Health Sciences |
Keywords: | Managing Heart Failure;Ejection fraction;Nurse-led management programmes |
Issue Date: | Aug-2018 |
Source: | European Journal of Cardiovascular Nursing, 2018, Vol. 17, Supp.1, pp. 20-21 |
Volume: | 17 |
Start page: | 20 |
End page: | 21 |
Journal: | European Journal of Cardiovascular Nursing |
ISSN: | 18731953 |
DOI: | 10.1177/1474515118787764 |
Rights: | © The European Society of Cardiology |
Type: | Article |
Affiliation : | Cyprus University of Technology Cambridge University Hospitals NHS Foundation Trust University of Cambridge |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.