Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
---|---|---|
2024 | Tombs and necropoleis of Cyprus: a corpus of the Hellenistic and Roman burial grounds | Lysandrou, Vasiliki ; Agapiou, Athos |
11-Apr-2024 | ENGINEER WP2 SS1 PhotogrammetryCloseRange CANON550D 10mm | Cuca, Branka ; Hadjipetrou, Stylianos ; Agapiou, Athos |
13-Mar-2024 | ENGINEER WP2 SS1 UAV DJI MAVIC | Barazzetti, Luigi ; Cuca, Branka ; Oreni, Daniela ; Previtali, Mattia ; Hadjipetrou, Stylianos ; Agapiou, Athos |
2024 | ENGINEER WP2 SS1 PhotogrammetryCloseRange NikonD780 | Skarlatos, Dimitrios ; Vlachos, Marinos ; Hadjipetrou, Stylianos ; Agapiou, Athos |
2024 | ENGINEER WP2 SS1 UAV Autel | Skarlatos, Dimitrios ; Vlachos, Marinos ; Hadjipetrou, Stylianos ; Agapiou, Athos |
2024 | ENGINEER WP2 SS1 LaserScanner Faro Focus S70 | Previtali, Mattia ; Barazzetti, Luigi ; Oreni, Daniela ; Cuca, Branka ; Hadjipetrou, Stylianos ; Agapiou, Athos |
27-Jan-2024 | Replication Data for: "Using Facebook Targeted Advertisements to Recruit Survey Respondents" | Gemenis, Kostas |
2023 | Archaeological mapping of Tylliria, Cyprus | Lysandrou, Vasiliki ; Agapiou, Athos |
13-Jan-2023 | Replication data for: Germann, Micha, Fernando Mendez, and Kostas Gemenis. "Do voting advice applications affect party preferences? Evidence from field experiments in five European countries", forthcoming in Political Communication | Germann, Micha ; Mendez, Fernando ; Gemenis, Kostas |
6-May-2021 | COVID-19 attitudes among social media users in Greece | Gemenis, Kostas |
2013 | Party Positions for the May and June 2012 parliamentary elections in Greece | Gemenis, Kostas ; Triga, Vasiliki |
12-Dec-2022 | Satellite Analysis (2013-2020) dataset - "Portal for heritage buildings integration into the contemporary built environment" (URBAN PERISCOPE) | Agapiou, Athos ; Lysandrou, Vasiliki |
11-Oct-2022 | Data for the Heritage Journal Publication 1760103 | Leventis, Georgios ; Kyriakidis, Phaedon ; Nikolaidis, Andreas ; Kassianidou, Vasiliki ; Moutsiou, Theodora ; Reepmeyer, Christian ; Demesticha, Stella ; Akylas, Evangelos ; Michailides, Constantine ; Zomeni, Zomenia ; Bar-Yosef Mayer, Daniella E. ; Makovsky, Yizhaq ; McCartney, Carole |
20-May-2022 | SaRoCy dataset for the object 76 of simulations | Leventis, Georgios ; Kyriakidis, Phaedon ; Nikolaidis, Andreas |
20-May-2022 | SaRoCy dataset for the object 42 of simulations | Leventis, Georgios ; Kyriakidis, Phaedon ; Nikolaidis, Andreas |
1-Jan-2021 | MITOS - A GIS application for Cyprus Tourism | Theocharous, Antonis L. |
2020 | UNESCO World Heritage properties in changing and dynamic environments: Change detection methods using optical and radar satellite data | Agapiou, Athos |
30-Dec-2019 | The printable 3D model of Kyrenia Ship | Martins, Adolfo Miguel |
Feb-2020 | A European-scale investigation of soil erosion threat to subsurface archaeological residues | Agapiou, Athos ; Lysandrou, Vasiliki ; Hadjimitsis, Diofantos G. |
30-Sep-2017 | Athenian Trireme | Martins, Adolfo Miguel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22