Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/10990| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charisiadis, Pantelis | - |
| dc.contributor.author | Makris, Konstantinos C. | - |
| dc.date.accessioned | 2018-05-02T07:23:57Z | - |
| dc.date.available | 2018-05-02T07:23:57Z | - |
| dc.date.issued | 2018-01-01 | - |
| dc.identifier.citation | Journal of Chromatography B, 2018, vol. 1072, pp. 336-340 | en_US |
| dc.identifier.issn | 15700232 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/10990 | - |
| dc.description.abstract | A cohort-friendly biomonitoring protocol has been developed for measuring biomarkers of exposure to disinfection by-products (trihalomethanes, THM) in urine using small initial volume (3 mL) and short analysis time (∼10 min) that facilitates the throughput of a large number of samples. The objective of this study was to optimise a cohort-friendly biomonitoring protocol for the determination of four THM analytes in human urine using gas chromatography coupled with triple quadrupole mass spectrometry (GC-QqQ-MS/MS). The proposed methodology will facilitate the inclusion of such urinary THM measurements into large population health studies. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Chromatography B | en_US |
| dc.rights | © Elsevier | en_US |
| dc.subject | Biobanks | en_US |
| dc.subject | Biomarkers | en_US |
| dc.subject | Chlorine | en_US |
| dc.subject | Cohorts | en_US |
| dc.subject | Disinfection by products | en_US |
| dc.subject | Exposure | en_US |
| dc.title | Cohort-friendly protocol for a sensitive and fast method for trihalomethanes in urine using gas chromatography—Triple quadrupole mass spectrometry | en_US |
| dc.type | Article | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.subject.category | Basic Medicine | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Cyprus | en_US |
| dc.subject.field | Medical and Health Sciences | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1016/j.jchromb.2017.11.045 | en_US |
| dc.relation.volume | 1072 | en_US |
| cut.common.academicyear | 2017-2018 | en_US |
| dc.identifier.spage | 336 | en_US |
| dc.identifier.epage | 340 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | article | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Cyprus International Institute for Environmental and Public Health | - |
| crisitem.author.dept | Department of Rehabilitation Sciences | - |
| crisitem.author.faculty | Faculty of Health Sciences | - |
| crisitem.author.faculty | Faculty of Health Sciences | - |
| crisitem.author.orcid | 0000-0001-7260-192X | - |
| crisitem.author.orcid | 0000-0001-5251-8619 | - |
| crisitem.author.parentorg | Faculty of Health Sciences | - |
| crisitem.author.parentorg | Faculty of Health Sciences | - |
| crisitem.journal.journalissn | 1570-0232 | - |
| crisitem.journal.publisher | Elsevier | - |
| Appears in Collections: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
50
6
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s) 50
572
Last Week
1
1
Last month
5
5
checked on May 20, 2026
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.

