Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/4225
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kleanthous, Savvas | - |
dc.contributor.author | Savvides, Chrysanthos | - |
dc.contributor.author | Christofides, Ioannis | - |
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Achilleos, Constantia | - |
dc.contributor.author | Demetriadou, Chrystalla | - |
dc.contributor.author | Christodoulides, Paul | - |
dc.contributor.author | Douros, Ioannis | - |
dc.contributor.author | Moussiopoulos, Nicolas S. | - |
dc.contributor.author | Panayiotou, Charalambos | - |
dc.contributor.author | Charalambous, Gregoris | - |
dc.contributor.author | Fedra, Kurt | - |
dc.contributor.author | Kubat, Milan | - |
dc.contributor.author | Mihalopoulos, Nicolaos | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Akylas, Evangelos | - |
dc.date.accessioned | 2014-04-02T13:36:23Z | - |
dc.date.accessioned | 2015-12-09T12:01:45Z | - |
dc.date.available | 2014-04-02T13:36:23Z | - |
dc.date.available | 2015-12-09T12:01:45Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | Proceedings vol. 8795, 87951D, First International Conference on Remote Sensing and Geoinformation of the Environment (RSCy2013), Paphos, Cyprus, 8-10 April 2013 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4225 | - |
dc.description.abstract | The LIFE+ Project PM3: Particulate Monitoring, Modeling, Management is coordinated by the Department of Labour Inspection in Cyprus and funded in part by LIFE+ Environment Policy & Governance. The project aims at the analysis of dust emissions, transport, and control options for Cyprus, as well as at the identification of “natural” contributions (Directive 2008/50/EC). The ultimate objective is to provide inputs for the design of a dust management plan to improve compliance to EC Directives and minimise impacts to human health and environment. This paper presents a short analysis of historical monitoring data and their patterns as well as a description of a dynamic dust entrainment model. The pyrogenic PM10 emissions combined with the wind driven emissions, are subject to a two phase non-linear multi-criteria emission control optimization procedure. The resulting emission scenarios with an hourly resolution provide input to the Comprehensive Air quality Model with extensions (CAMx) 3D fate and transport model, implemented for the 4,800 km master domain and embedded subdomains (270 km around the island of Cyprus and embedded smaller city domains of up to 30 km down to street canyon modeling). The models test the feasibility of candidate emission control solutions over a range of weather conditions. Model generated patterns of local emissions and long-range transport are discussed compared with the monitoring data, remote sensing (MODIS derived AOT), and the chemical analysis of dust samples. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2013 Society of Photo-Optical Instrumentation Engineers (SPIE) | en_US |
dc.subject | Natural Dust | en_US |
dc.subject | Emission Modeling | en_US |
dc.subject | Wind Erosion | en_US |
dc.subject | Operational Forecasts | en_US |
dc.subject | Nested Grid | en_US |
dc.subject | Cascading Models | en_US |
dc.subject | Emission Control Optimization | en_US |
dc.subject | LIFE+ PM3 | en_US |
dc.title | Particulate monitoring, modeling, and management: natural sources, long-range transport, and emission control options: a case study of Cyprus | en_US |
dc.type | Conference Papers | en_US |
dc.link | http://www.cyprusremotesensing.com/rscy2013/homepage | en_US |
dc.collaboration | University of Crete | en_US |
dc.collaboration | Ministry of Labour, Welfare and Social Insurance | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.collaboration | Atlantis Consulting Cyprus Ltd | en_US |
dc.collaboration | Environmental Software & Services GmbH | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.review | Peer Reviewed | en |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.country | Austria | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | SPIE First International Conference on Remote Sensing and Geoinformation of the Environment | en_US |
dc.identifier.doi | 10.1117/12.2028222 | en_US |
dc.dept.handle | 123456789/134 | en |
cut.common.academicyear | 2012-2013 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.orcid | 0000-0003-3635-2000 | - |
crisitem.author.orcid | 0000-0002-2229-8798 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.orcid | 0000-0002-2731-657X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaulCh_2013.pdf | 1.35 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 50
543
Last Week
1
1
Last month
29
29
checked on Mar 13, 2025
Download(s) 10
325
checked on Mar 13, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.