Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/4199
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michail, Konstantinos | - |
dc.contributor.author | Deliparaschos, Kyriakos M. | - |
dc.contributor.author | Michail, Konstantinos | - |
dc.contributor.other | Μιχαήλ, Κωνσταντίνος | - |
dc.contributor.other | Δεληπαράσχος, Κυριάκος | - |
dc.date.accessioned | 2013-04-15T08:01:15Z | en |
dc.date.accessioned | 2013-05-17T10:36:31Z | - |
dc.date.accessioned | 2015-12-09T12:01:35Z | - |
dc.date.available | 2013-04-15T08:01:15Z | en |
dc.date.available | 2013-05-17T10:36:31Z | - |
dc.date.available | 2015-12-09T12:01:35Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | IEEE 17th Conference on Emerging Technologies & Factory Automation (ETFA), 17-21 Sept. 2012 | en_US |
dc.identifier.isbn | 978-146734737-2 | - |
dc.description.abstract | The paper describes a low computational power method for detecting sensor faults. A typical fault detection unit for multiple sensor fault detection with modelbased approaches, requires a bank of estimators. The estimators can be either observer or artificial intelligence based. The proposed control scheme uses an artificial intelligence approach for the development of the fault detection unit abbreviated as ‘i-FD’. In contrast with the bank-estimators approach the proposed i-FD unit is using only one estimator for multiple sensor fault detection. The efficacy of the scheme is tested on an Electro-Magnetic Suspension (EMS) system and compared with a bank of Kalman estimators in simulation environment. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Copyright 2013 IEEE - All rights reserved. | en_US |
dc.subject | Kalman filters | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Electromagnetic devices | en_US |
dc.subject | Fault diagnosis | en_US |
dc.subject | Magnetic levitation | en_US |
dc.subject | Neurocontrollers | en_US |
dc.title | Sensor fault detection with low computational cost : a proposed neural network-based control scheme | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | Conference on Emerging Technologies & Factory Automation (ETFA) | en_US |
dc.identifier.doi | 10.1109/ETFA.2012.6489628 | en_US |
dc.dept.handle | 123456789/134 | en |
cut.common.academicyear | 2012-2013 | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0618-5846 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ETFA2012.pdf | 271.29 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 6, 2023
Page view(s) 50
367
Last Week
0
0
Last month
2
2
checked on Jan 28, 2025
Download(s)
133
checked on Jan 28, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.