Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/4132
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Papatheocharous, Efi | - |
dc.contributor.author | Andreou, Andreas S. | - |
dc.date | 2012 | en |
dc.date.accessioned | 2014-07-09T07:04:27Z | - |
dc.date.accessioned | 2015-12-09T11:30:28Z | - |
dc.date.available | 2014-07-09T07:04:27Z | - |
dc.date.available | 2015-12-09T11:30:28Z | - |
dc.date.issued | 2012-07-28 | - |
dc.identifier.citation | Journal of Universal Computer Science, 2012, vol. 18, no. 14, pp. 2041-2070 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4132 | - |
dc.description.abstract | This paper addresses the issue of Software Cost Estimation (SCE) providing an alternative approach to modelling and prediction using Artificial Neural Networks (ANN) and Input Sensitivity Analysis (ISA). The overall aim is to identify and investigate the effect of the leading factors in SCE, through ISA. The factors identified decisively influence software effort in the models examined and their ability to provide sufficiently accurate SCEs is examined. ANN of variable topologies are trained to predict effort devoted to software development based on past (finished) projects recorded in two publicly available historical datasets. The main difference with relevant studies is that the proposed approach extracts the most influential cost drivers that describe best the effort devoted to development activities using the weights of the network connections. The approach is validated on known software cost data and the results obtained are assessed and compared. The ANN constructed generalise efficiently the knowledge acquired during training providing accurate effort predictions. The validation process included predictions with only the most highly ranked attributes among the original cost attributes of the datasets and revealed that accuracy performance was maintained at same levels. The results showed that the combination of ANN and ISA is an effective method for evaluating the contribution of cost factors, whereas the subsets of factors selected did not compromise the accuracy of the prediction results. | en_US |
dc.format | en_US | |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Universal Computer Science | en_US |
dc.rights | © 2012 J.UCS | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Prediction systems | en_US |
dc.subject | Regression-models | en_US |
dc.subject | Validation | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Software cost estimation | en_US |
dc.subject | Artificial neural networks | en_US |
dc.subject | Input sensitivity analysis | en_US |
dc.title | Software cost modelling and estimation using artificial neural networks enhanced by input sensitivity analysis | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Open Access | en_US |
dc.review | Peer Reviewed | - |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.3217/jucs-018-14-2041 | en_US |
dc.dept.handle | 123456789/134 | en |
dc.relation.issue | 14 | en_US |
dc.relation.volume | 18 | en_US |
cut.common.academicyear | 2011-2012 | en_US |
dc.identifier.spage | 2041 | en_US |
dc.identifier.epage | 2070 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
crisitem.journal.journalissn | 0948-6968 | - |
crisitem.journal.publisher | Technische Universität Graz | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
jucs_18_14_2041_2070_papatheocharous.pdf | 269.19 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
460
Last Week
4
4
Last month
7
7
checked on 6 Νοε 2024
Download(s)
158
checked on 6 Νοε 2024
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons