Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/28646
Τίτλος: | A Systematic Approach for Developing a Robust Artwork Recognition Framework Using Smartphone Cameras |
Συγγραφείς: | Theodosiou, Zenonas Thoma, Marios Partaourides, Harris Lanitis, Andreas |
Major Field of Science: | Engineering and Technology |
Field Category: | Electrical Engineering - Electronic Engineering - Information Engineering |
Λέξεις-κλειδιά: | Egocentric vision;Artwork recognition;Visiting experience;Smartphone app;Deep learning |
Ημερομηνία Έκδοσης: | Σεπ-2022 |
Πηγή: | Algorithms, 2022, vol. 15, no. 9, articl. no. 305 |
Volume: | 15 |
Issue: | 9 |
Περιοδικό: | Algorithms |
Περίληψη: | The provision of information encourages people to visit cultural sites more often. Exploiting the great potential of using smartphone cameras and egocentric vision, we describe the development of a robust artwork recognition algorithm to assist users when visiting an art space. The algorithm recognizes artworks under any physical museum conditions, as well as camera point of views, making it suitable for different use scenarios towards an enhanced visiting experience. The algorithm was developed following a multiphase approach, including requirements gathering, experimentation in a virtual environment, development of the algorithm in real environment conditions, implementation of a demonstration smartphone app for artwork recognition and provision of assistive information, and its evaluation. During the algorithm development process, a convolutional neural network (CNN) model was trained for automatic artwork recognition using data collected in an art gallery, followed by extensive evaluations related to the parameters that may affect recognition accuracy, while the optimized algorithm was also evaluated through a dedicated app by a group of volunteers with promising results. The overall algorithm design and evaluation adopted for this work can also be applied in numerous applications, especially in cases where the algorithm performance under varying conditions and end-user satisfaction are critical factors. |
URI: | https://hdl.handle.net/20.500.14279/28646 |
ISSN: | 19994893 |
DOI: | 10.3390/a15090305 |
Rights: | © by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Type: | Article |
Affiliation: | CYENS - Centre of Excellence Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Μέγεθος | Μορφότυπος | |
---|---|---|---|
algorithms-15-00305-v2.pdf | 4.98 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα