Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/23051
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sattler, Johannes Christoph | - |
dc.contributor.author | Caminos, Ricardo Alexander Chico | - |
dc.contributor.author | Ürlings, Nicolas | - |
dc.contributor.author | Dutta, Siddharth | - |
dc.contributor.author | Ruiz, Victor | - |
dc.contributor.author | Kalogirou, Soteris A. | - |
dc.contributor.author | Ktistis, Panayiotis K. | - |
dc.contributor.author | Agathokleous, Rafaela | - |
dc.contributor.author | Jung, Christian | - |
dc.contributor.author | Alexopoulos, Spiros | - |
dc.contributor.author | Atti, Vikrama | - |
dc.contributor.author | Boura, Cristiano Teixeira | - |
dc.contributor.author | Herrmann, Ulf | - |
dc.date.accessioned | 2021-09-15T11:25:14Z | - |
dc.date.available | 2021-09-15T11:25:14Z | - |
dc.date.issued | 2020-12-11 | - |
dc.identifier.citation | AIP Conference Proceedings, 2021, vol. 2303, articl. no. 0029278 | en_US |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/23051 | - |
dc.description.abstract | As part of the transnational research project EDITOR, a parabolic trough collector system (PTC) with concrete thermal energy storage (C-TES) was installed and commissioned in Limassol, Cyprus. The system is located on the premises of the beverage manufacturer KEAN Soft Drinks Ltd. and its function is to supply process steam for the factory’s pasteurisation process [1]. Depending on the factory’s seasonally varying capacity for beverage production, the solar system delivers between 5 and 25 % of the total steam demand. In combination with the C-TES, the solar plant can supply process steam on demand before sunrise or after sunset. Furthermore, the C-TES compensates the PTC during the day in fluctuating weather conditions. The parabolic trough collector as well as the control and oil handling unit is designed and manufactured by Protarget AG, Germany. The C-TES is designed and produced by CADE Soluciones de Ingeniería, S.L., Spain. In the focus of this paper is the description of the operational experience with the PTC, C-TES and boiler during the commissioning and operation phase. Additionally, innovative optimisation measures are presented. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | AIP Conference Proceedings | en_US |
dc.rights | © 2020 Author(s) | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Τhermal energy storage | en_US |
dc.subject | Solar plant | en_US |
dc.title | Operational experience and behaviour of a parabolic trough collector system with concrete thermal energy storage for process steam generation in Cyprus | en_US |
dc.type | Article | en_US |
dc.collaboration | Solar-Institut Jülich | en_US |
dc.collaboration | Protarget AG | en_US |
dc.collaboration | CADE Soluciones de Ingeniería | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | German Aerospace Center | en_US |
dc.subject.category | Environmental Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Germany | en_US |
dc.country | Spain | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1063/5.0029278 | en_US |
dc.identifier.scopus | 2-s2.0-85098061390 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85098061390 | - |
dc.relation.volume | 2303 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4497-0602 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0029278.pdf | Fulltext | 1.75 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 6, 2023
Page view(s)
319
Last Week
0
0
Last month
2
2
checked on Feb 3, 2025
Download(s)
176
checked on Feb 3, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License