Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/19718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dehghan, Shahab | - |
dc.contributor.author | Nakiganda, Agnes | - |
dc.contributor.author | Aristidou, Petros | - |
dc.date.accessioned | 2021-02-12T09:39:16Z | - |
dc.date.available | 2021-02-12T09:39:16Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | 2020 IEEE Power & Energy Society General Meeting (PESGM), 2-6 Aug. 2020, Montreal, QC, Canada | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19718 | - |
dc.description.abstract | This paper presents a data-driven two-stage distributionally robust planning tool for sustainable microgrids under the uncertainty of load and power generation of renewable energy sources (RES) during the planning horizon. In the proposed two-stage planning tool, the first-stage investment variables are considered as here-and-now decisions and the second-stage operation variables are considered as wait-and-see decisions. In practice, it is hard to obtain the true probability distribution of the uncertain parameters. Therefore, a Wasserstein metric-based ambiguity set is presented in this paper to characterize the uncertainty of load and power generation of RES without any presumption on their true probability distributions. In the proposed data-driven ambiguity set, the empirical distributions of historical load and power generation of RES are considered as the center of the Wasserstein ball. Since the proposed distributionally robust planning tool is intractable and it cannot be solved directly, duality theory is used to come up with a tractable mixed-integer linear (MILP) counterpart. The proposed model is tested on a 33-bus distribution network and its effectiveness is showcased under different conditions. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © IEEE | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Microgrids | en_US |
dc.subject | Tools | en_US |
dc.subject | Probability distribution | en_US |
dc.subject | Planning | en_US |
dc.subject | Power generation | en_US |
dc.subject | Load modeling | en_US |
dc.title | A Data-Driven Two-Stage Distributionally Robust Planning Tool for Sustainable Microgrids | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Leeds | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | United States | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | 2020 IEEE Power & Energy Society General Meeting (PESGM) | en_US |
dc.identifier.doi | 10.1109/PESGM41954.2020.9281869 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4429-0225 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript.pdf | 208.59 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
20
3
checked on Nov 6, 2023
Page view(s)
303
Last Week
0
0
Last month
4
4
checked on Nov 22, 2024
Download(s) 20
218
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.