Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/19168| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Kouřil, Pavel | - |
| dc.contributor.author | Liarokapis, Fotis | - |
| dc.date.accessioned | 2020-10-15T11:54:39Z | - |
| dc.date.available | 2020-10-15T11:54:39Z | - |
| dc.date.issued | 2018-04-12 | - |
| dc.identifier.citation | IEEE Computer Graphics and Applications, 2018 Vol. 38, no. 2, pp. 103-111 | en_US |
| dc.identifier.issn | 15581756 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/19168 | - |
| dc.description.abstract | Underwater excavation is still a very difficult and demanding task. One of the main problems is how to train inexperienced archaeologists. One of archaeologys most challenging tasks is known as dredging. This article presents a novel system for simulating underwater excavation techniques using immersive VR. The focus is not on simulating swimming but on excavating underwater while following established archaeological methods and techniques. In particular, the use of dredging procedures was implemented by a realistic simulation of sand in real-time performance. The working area for performing dredging with an airlift is currently limited to 2 by 2 meters, and users need to excavate it aiming to find artifacts within a specific amount of time. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.relation | Advanced VR, iMmersive serious games and Augmented REality as tools to raise awareness and access to European underwater CULTURal heritage | en_US |
| dc.relation.ispartof | IEEE Computer Graphics and Applications | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Simulation of Underwater Excavation Using Dredging Procedures | en_US |
| dc.type | Article | en_US |
| dc.collaboration | Masaryk University | en_US |
| dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Czech Republic | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1109/MCG.2018.021951637 | en_US |
| dc.identifier.pmid | 29672259 | - |
| dc.relation.issue | 2 | en_US |
| dc.relation.volume | 38 | en_US |
| cut.common.academicyear | 2018-2019 | en_US |
| dc.identifier.spage | 103 | en_US |
| dc.identifier.epage | 111 | en_US |
| item.openairetype | article | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.journalissn | 1558-1756 | - |
| crisitem.journal.publisher | IEEE | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0003-3617-2261 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.project.grantno | H2020 RIA CULT-COOP-08-2016 | - |
| crisitem.project.fundingProgram | H2020 | - |
| crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/727153 | - |
| Εμφανίζεται στις συλλογές: | Άρθρα/Articles | |
Αρχεία σε αυτό το τεκμήριο:
| Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
|---|---|---|---|---|
| Simulation of Underwater.pdf | 4.81 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

